Graduation Rates Detail for Biola University
Graduation Rates for Biola University
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 6 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year White Students Biola University |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 111 | 52 | 19 | 1 | 46.8% | 64.0% | 64.9% |
| Women | 198 | 92 | 28 | 4 | 46.5% | 60.6% | 62.6% | |
| Total | 309 | 144 | 191 | 196 | 46.6% | 61.8% | 63.4% | |
| 1997 | Men | 110 | 49 | 16 | 6 | 44.5% | 59.1% | 64.5% |
| Women | 228 | 113 | 29 | 3 | 49.6% | 62.3% | 63.6% | |
| Total | 338 | 162 | 207 | 216 | 47.9% | 61.2% | 63.9% | |
| 1998 | Men | 119 | 61 | 15 | 3 | 51.3% | 63.9% | 66.4% |
| Women | 249 | 119 | 31 | 2 | 47.8% | 60.2% | 61.0% | |
| Total | 368 | 180 | 226 | 231 | 48.9% | 61.4% | 62.8% | |
| 1999 | Men | 154 | 98 | 4 | 0 | 63.6% | 66.2% | 66.2% |
| Women | 272 | 181 | 9 | 0 | 66.5% | 69.9% | 69.9% | |
| Total | 426 | 279 | 292 | 292 | 65.5% | 68.5% | 68.5% | |
| 2000 | Men | 164 | 79 | 17 | 7 | 48.2% | 58.5% | 62.8% |
| Women | 334 | 194 | 33 | 2 | 58.1% | 68.0% | 68.6% | |
| Total | 498 | 273 | 323 | 332 | 54.8% | 64.9% | 66.7% | |
| 2001 | Men | 178 | 96 | 15 | 7 | 53.9% | 62.4% | 66.3% |
| Women | 336 | 193 | 51 | 6 | 57.4% | 72.6% | 74.4% | |
| Total | 514 | 289 | 355 | 368 | 56.2% | 69.1% | 71.6% | |






