Graduation Rates Detail for California Institute of Technology
Graduation Rates for California Institute of Technology
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 5 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Women at California Institute of Technology |
||||||||
| Completions | Completion Rate | |||||||
| Year | Ethnicity | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Asian/Pac Is | 21 | 19 | 2 | 0 | 90.5% | 100.0% | 100.0% |
| Black | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Latino | 3 | 0 | 0 | 3 | 0.0% | 0.0% | 100.0% | |
| Nat Amer | 0 | |||||||
| White | 37 | 24 | 7 | 0 | 64.9% | 83.8% | 83.8% | |
| Total | 62 | 43 | 52 | 55 | 69.4% | 83.9% | 88.7% | |
| 1997 | Asian/Pac Is | 28 | 22 | 1 | 1 | 78.6% | 82.1% | 85.7% |
| Black | 0 | |||||||
| Latino | 1 | 1 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| Nat Amer | 0 | |||||||
| White | 32 | 25 | 2 | 1 | 78.1% | 84.4% | 87.5% | |
| Total | 61 | 48 | 51 | 53 | 78.7% | 83.6% | 86.9% | |
| 1998 | Asian/Pac Is | 18 | 16 | 0 | 1 | 88.9% | 88.9% | 94.4% |
| Black | 3 | 3 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| Latino | 2 | 1 | 0 | 1 | 50.0% | 50.0% | 100.0% | |
| Nat Amer | 0 | |||||||
| White | 43 | 32 | 5 | 1 | 74.4% | 86.0% | 88.4% | |
| Total | 66 | 52 | 57 | 60 | 78.8% | 86.4% | 90.9% | |
| 1999 | Asian/Pac Is | 20 | 18 | 1 | 0 | 90.0% | 95.0% | 95.0% |
| Black | 0 | |||||||
| Latino | 6 | 4 | 0 | 0 | 66.7% | 66.7% | 66.7% | |
| Nat Amer | 0 | |||||||
| White | 50 | 41 | 2 | 1 | 82.0% | 86.0% | 88.0% | |
| Total | 76 | 63 | 66 | 67 | 82.9% | 86.8% | 88.2% | |
| 2000 | Asian/Pac Is | 25 | 20 | 2 | 0 | 80.0% | 88.0% | 88.0% |
| Black | 1 | 1 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| Latino | 3 | 2 | 0 | 0 | 66.7% | 66.7% | 66.7% | |
| Nat Amer | 0 | |||||||
| White | 38 | 30 | 1 | 0 | 78.9% | 81.6% | 81.6% | |
| Total | 67 | 53 | 56 | 56 | 79.1% | 83.6% | 83.6% | |
| 2001 | Asian/Pac Is | 26 | 25 | 0 | 0 | 96.2% | 96.2% | 96.2% |
| Black | 1 | 1 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| Latino | 6 | 3 | 0 | 0 | 50.0% | 50.0% | 50.0% | |
| Nat Amer | 2 | 2 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| White | 37 | 29 | 6 | 0 | 78.4% | 94.6% | 94.6% | |
| Total | 72 | 60 | 66 | 66 | 83.3% | 91.7% | 91.7% | |






