Graduation Rates Detail for Claremont McKenna College
Graduation Rates for Claremont McKenna College
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 6 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Women at Claremont McKenna College |
||||||||
| Completions | Completion Rate | |||||||
| Year | Ethnicity | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Asian/Pac Is | 24 | 21 | 0 | 0 | 87.5% | 87.5% | 87.5% |
| Black | 6 | 3 | 0 | 0 | 50.0% | 50.0% | 50.0% | |
| Latino | 23 | 21 | 0 | 0 | 91.3% | 91.3% | 91.3% | |
| Nat Amer | 0 | |||||||
| White | 48 | 41 | 1 | 0 | 85.4% | 87.5% | 87.5% | |
| Total | 101 | 86 | 87 | 87 | 85.1% | 86.1% | 86.1% | |
| 1997 | Asian/Pac Is | 23 | 16 | 4 | 0 | 69.6% | 87.0% | 87.0% |
| Black | 7 | 4 | 1 | 0 | 57.1% | 71.4% | 71.4% | |
| Latino | 18 | 14 | 0 | 0 | 77.8% | 77.8% | 77.8% | |
| Nat Amer | 0 | |||||||
| White | 54 | 41 | 5 | 0 | 75.9% | 85.2% | 85.2% | |
| Total | 102 | 75 | 85 | 85 | 73.5% | 83.3% | 83.3% | |
| 1998 | Asian/Pac Is | 28 | 26 | 1 | 0 | 92.9% | 96.4% | 96.4% |
| Black | 10 | 9 | 0 | 0 | 90.0% | 90.0% | 90.0% | |
| Latino | 16 | 11 | 5 | 0 | 68.8% | 100.0% | 100.0% | |
| Nat Amer | 0 | |||||||
| White | 76 | 63 | 4 | 1 | 82.9% | 88.2% | 89.5% | |
| Total | 130 | 109 | 119 | 120 | 83.8% | 91.5% | 92.3% | |
| 1999 | Asian/Pac Is | 25 | 24 | 0 | 0 | 96.0% | 96.0% | 96.0% |
| Black | 7 | 6 | 0 | 0 | 85.7% | 85.7% | 85.7% | |
| Latino | 13 | 12 | 0 | 0 | 92.3% | 92.3% | 92.3% | |
| Nat Amer | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| White | 69 | 62 | 2 | 0 | 89.9% | 92.8% | 92.8% | |
| Total | 115 | 104 | 106 | 106 | 90.4% | 92.2% | 92.2% | |
| 2000 | Asian/Pac Is | 17 | 15 | 0 | 0 | 88.2% | 88.2% | 88.2% |
| Black | 6 | 5 | 0 | 0 | 83.3% | 83.3% | 83.3% | |
| Latino | 11 | 9 | 0 | 0 | 81.8% | 81.8% | 81.8% | |
| Nat Amer | 2 | 2 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| White | 71 | 63 | 3 | 0 | 88.7% | 93.0% | 93.0% | |
| Total | 107 | 94 | 97 | 97 | 87.9% | 90.7% | 90.7% | |
| 2001 | Asian/Pac Is | 20 | 19 | 0 | 0 | 95.0% | 95.0% | 95.0% |
| Black | 2 | 2 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| Latino | 15 | 11 | 2 | 0 | 73.3% | 86.7% | 86.7% | |
| Nat Amer | 0 | |||||||
| White | 94 | 80 | 2 | 1 | 85.1% | 87.2% | 88.3% | |
| Total | 131 | 112 | 116 | 117 | 85.5% | 88.5% | 89.3% | |






