Graduation Rates Detail for Notre Dame de Namur University
Graduation Rates for Notre Dame de Namur University
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 5 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Latino Students Notre Dame de Namur University |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 7 | 3 | 1 | 0 | 42.9% | 57.1% | 57.1% |
| Women | 22 | 9 | 5 | 1 | 40.9% | 63.6% | 68.2% | |
| Total | 29 | 12 | 18 | 19 | 41.4% | 62.1% | 65.5% | |
| 1997 | Men | 10 | 0 | 1 | 1 | 0.0% | 10.0% | 20.0% |
| Women | 9 | 0 | 5 | 0 | 0.0% | 55.6% | 55.6% | |
| Total | 19 | 0 | 6 | 7 | 0.0% | 31.6% | 36.8% | |
| 1998 | Men | 8 | 2 | 1 | 0 | 25.0% | 37.5% | 37.5% |
| Women | 16 | 7 | 3 | 0 | 43.8% | 62.5% | 62.5% | |
| Total | 24 | 9 | 13 | 13 | 37.5% | 54.2% | 54.2% | |
| 1999 | Men | 8 | 4 | 0 | 0 | 50.0% | 50.0% | 50.0% |
| Women | 15 | 3 | 2 | 1 | 20.0% | 33.3% | 40.0% | |
| Total | 23 | 7 | 9 | 10 | 30.4% | 39.1% | 43.5% | |
| 2000 | Men | 5 | 3 | 0 | 0 | 60.0% | 60.0% | 60.0% |
| Women | 23 | 6 | 1 | 1 | 26.1% | 30.4% | 34.8% | |
| Total | 28 | 9 | 10 | 11 | 32.1% | 35.7% | 39.3% | |
| 2001 | Men | 7 | 3 | 1 | 0 | 42.9% | 57.1% | 57.1% |
| Women | 15 | 7 | 0 | 0 | 46.7% | 46.7% | 46.7% | |
| Total | 22 | 10 | 11 | 11 | 45.5% | 50.0% | 50.0% | |






