Graduation Rates Detail for Harvey Mudd College
Graduation Rates for Harvey Mudd College
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 6 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Asian/Pacific Islander Students Harvey Mudd College |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 22 | 17 | 0 | 0 | 77.3% | 77.3% | 77.3% |
| Women | 7 | 6 | 0 | 0 | 85.7% | 85.7% | 85.7% | |
| Total | 29 | 23 | 23 | 23 | 79.3% | 79.3% | 79.3% | |
| 1997 | Men | 38 | 27 | 3 | 3 | 71.1% | 78.9% | 86.8% |
| Women | 5 | 5 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| Total | 43 | 32 | 35 | 38 | 74.4% | 81.4% | 88.4% | |
| 1998 | Men | 39 | 32 | 0 | 1 | 82.1% | 82.1% | 84.6% |
| Women | 19 | 14 | 0 | 0 | 73.7% | 73.7% | 73.7% | |
| Total | 58 | 46 | 46 | 47 | 79.3% | 79.3% | 81.0% | |
| 1999 | Men | 16 | 15 | 0 | 0 | 93.8% | 93.8% | 93.8% |
| Women | 13 | 11 | 0 | 0 | 84.6% | 84.6% | 84.6% | |
| Total | 29 | 26 | 26 | 26 | 89.7% | 89.7% | 89.7% | |
| 2000 | Men | 16 | 15 | 0 | 0 | 93.8% | 93.8% | 93.8% |
| Women | 18 | 14 | 1 | 0 | 77.8% | 83.3% | 83.3% | |
| Total | 34 | 29 | 30 | 30 | 85.3% | 88.2% | 88.2% | |
| 2001 | Men | 25 | 22 | 0 | 0 | 88.0% | 88.0% | 88.0% |
| Women | 15 | 11 | 0 | 0 | 73.3% | 73.3% | 73.3% | |
| Total | 40 | 33 | 33 | 33 | 82.5% | 82.5% | 82.5% | |






