Graduation Rates Detail for Harvey Mudd College
Graduation Rates for Harvey Mudd College
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 6 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year White Students Harvey Mudd College |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 95 | 68 | 5 | 3 | 71.6% | 76.8% | 80.0% |
| Women | 25 | 20 | 2 | 0 | 80.0% | 88.0% | 88.0% | |
| Total | 120 | 88 | 95 | 98 | 73.3% | 79.2% | 81.7% | |
| 1997 | Men | 87 | 61 | 10 | 0 | 70.1% | 81.6% | 81.6% |
| Women | 21 | 16 | 1 | 1 | 76.2% | 81.0% | 85.7% | |
| Total | 108 | 77 | 88 | 89 | 71.3% | 81.5% | 82.4% | |
| 1998 | Men | 89 | 75 | 6 | 1 | 84.3% | 91.0% | 92.1% |
| Women | 32 | 26 | 2 | 0 | 81.3% | 87.5% | 87.5% | |
| Total | 121 | 101 | 109 | 110 | 83.5% | 90.1% | 90.9% | |
| 1999 | Men | 82 | 66 | 8 | 0 | 80.5% | 90.2% | 90.2% |
| Women | 33 | 26 | 3 | 1 | 78.8% | 87.9% | 90.9% | |
| Total | 115 | 92 | 103 | 104 | 80.0% | 89.6% | 90.4% | |
| 2000 | Men | 83 | 65 | 7 | 1 | 78.3% | 86.7% | 88.0% |
| Women | 43 | 36 | 0 | 0 | 83.7% | 83.7% | 83.7% | |
| Total | 126 | 101 | 108 | 109 | 80.2% | 85.7% | 86.5% | |
| 2001 | Men | 66 | 55 | 3 | 2 | 83.3% | 87.9% | 90.9% |
| Women | 30 | 22 | 1 | 0 | 73.3% | 76.7% | 76.7% | |
| Total | 96 | 77 | 81 | 83 | 80.2% | 84.4% | 86.5% | |






