Graduation Rates Detail for Harvey Mudd College
Graduation Rates for Harvey Mudd College
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 6 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Women at Harvey Mudd College |
||||||||
| Completions | Completion Rate | |||||||
| Year | Ethnicity | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Asian/Pac Is | 7 | 6 | 0 | 0 | 85.7% | 85.7% | 85.7% |
| Black | 0 | |||||||
| Latino | 1 | 1 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| Nat Amer | 0 | |||||||
| White | 25 | 20 | 2 | 0 | 80.0% | 88.0% | 88.0% | |
| Total | 33 | 27 | 29 | 29 | 81.8% | 87.9% | 87.9% | |
| 1997 | Asian/Pac Is | 5 | 5 | 0 | 0 | 100.0% | 100.0% | 100.0% |
| Black | 0 | |||||||
| Latino | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Nat Amer | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| White | 21 | 16 | 1 | 1 | 76.2% | 81.0% | 85.7% | |
| Total | 28 | 21 | 22 | 23 | 75.0% | 78.6% | 82.1% | |
| 1998 | Asian/Pac Is | 19 | 14 | 0 | 0 | 73.7% | 73.7% | 73.7% |
| Black | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Latino | 2 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Nat Amer | 0 | |||||||
| White | 32 | 26 | 2 | 0 | 81.3% | 87.5% | 87.5% | |
| Total | 54 | 40 | 42 | 42 | 74.1% | 77.8% | 77.8% | |
| 1999 | Asian/Pac Is | 13 | 11 | 0 | 0 | 84.6% | 84.6% | 84.6% |
| Black | 0 | |||||||
| Latino | 0 | |||||||
| Nat Amer | 0 | |||||||
| White | 33 | 26 | 3 | 1 | 78.8% | 87.9% | 90.9% | |
| Total | 46 | 37 | 40 | 41 | 80.4% | 87.0% | 89.1% | |
| 2000 | Asian/Pac Is | 18 | 14 | 1 | 0 | 77.8% | 83.3% | 83.3% |
| Black | 0 | |||||||
| Latino | 0 | |||||||
| Nat Amer | 0 | |||||||
| White | 43 | 36 | 0 | 0 | 83.7% | 83.7% | 83.7% | |
| Total | 61 | 50 | 51 | 51 | 82.0% | 83.6% | 83.6% | |
| 2001 | Asian/Pac Is | 15 | 11 | 0 | 0 | 73.3% | 73.3% | 73.3% |
| Black | 0 | |||||||
| Latino | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Nat Amer | 0 | |||||||
| White | 30 | 22 | 1 | 0 | 73.3% | 76.7% | 76.7% | |
| Total | 46 | 33 | 34 | 34 | 71.7% | 73.9% | 73.9% | |






