Graduation Rates Detail for The Master's College
Graduation Rates for The Master's College
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 6 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Men at The Master's College |
||||||||
| Completions | Completion Rate | |||||||
| Year | Ethnicity | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Asian/Pac Is | 4 | 0 | 2 | 0 | 0.0% | 50.0% | 50.0% |
| Black | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Latino | 6 | 2 | 1 | 0 | 33.3% | 50.0% | 50.0% | |
| Nat Amer | 0 | |||||||
| White | 58 | 28 | 11 | 0 | 48.3% | 67.2% | 67.2% | |
| Total | 69 | 30 | 44 | 44 | 43.5% | 63.8% | 63.8% | |
| 1997 | Asian/Pac Is | 5 | 2 | 0 | 0 | 40.0% | 40.0% | 40.0% |
| Black | 2 | 1 | 0 | 0 | 50.0% | 50.0% | 50.0% | |
| Latino | 3 | 2 | 0 | 0 | 66.7% | 66.7% | 66.7% | |
| Nat Amer | 0 | |||||||
| White | 73 | 29 | 14 | 2 | 39.7% | 58.9% | 61.6% | |
| Total | 83 | 34 | 48 | 50 | 41.0% | 57.8% | 60.2% | |
| 1998 | Asian/Pac Is | 3 | 0 | 1 | 0 | 0.0% | 33.3% | 33.3% |
| Black | 2 | 1 | 0 | 0 | 50.0% | 50.0% | 50.0% | |
| Latino | 2 | 1 | 0 | 0 | 50.0% | 50.0% | 50.0% | |
| Nat Amer | 1 | 0 | 1 | 0 | 0.0% | 100.0% | 100.0% | |
| White | 65 | 26 | 11 | 4 | 40.0% | 56.9% | 63.1% | |
| Total | 73 | 28 | 41 | 45 | 38.4% | 56.2% | 61.6% | |
| 1999 | Asian/Pac Is | 0 | ||||||
| Black | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Latino | 0 | |||||||
| Nat Amer | 0 | |||||||
| White | 62 | 35 | 7 | 1 | 56.5% | 67.7% | 69.4% | |
| Total | 63 | 35 | 42 | 43 | 55.6% | 66.7% | 68.3% | |
| 2000 | Asian/Pac Is | 4 | 2 | 1 | 0 | 50.0% | 75.0% | 75.0% |
| Black | 2 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Latino | 5 | 1 | 1 | 0 | 20.0% | 40.0% | 40.0% | |
| Nat Amer | 0 | |||||||
| White | 69 | 33 | 9 | 5 | 47.8% | 60.9% | 68.1% | |
| Total | 80 | 36 | 47 | 52 | 45.0% | 58.8% | 65.0% | |
| 2001 | Asian/Pac Is | 3 | 1 | 1 | 0 | 33.3% | 66.7% | 66.7% |
| Black | 2 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Latino | 6 | 2 | 2 | 0 | 33.3% | 66.7% | 66.7% | |
| Nat Amer | 2 | 1 | 1 | 0 | 50.0% | 100.0% | 100.0% | |
| White | 85 | 26 | 16 | 4 | 30.6% | 49.4% | 54.1% | |
| Total | 98 | 30 | 50 | 54 | 30.6% | 51.0% | 55.1% | |






