Graduation Rates Detail for The Master's College
Graduation Rates for The Master's College
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 5 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Women at The Master's College |
||||||||
| Completions | Completion Rate | |||||||
| Year | Ethnicity | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Asian/Pac Is | 3 | 1 | 0 | 0 | 33.3% | 33.3% | 33.3% |
| Black | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Latino | 4 | 1 | 0 | 0 | 25.0% | 25.0% | 25.0% | |
| Nat Amer | 0 | |||||||
| White | 79 | 37 | 15 | 0 | 46.8% | 65.8% | 65.8% | |
| Total | 87 | 39 | 54 | 54 | 44.8% | 62.1% | 62.1% | |
| 1997 | Asian/Pac Is | 3 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
| Black | 0 | |||||||
| Latino | 3 | 2 | 1 | 0 | 66.7% | 100.0% | 100.0% | |
| Nat Amer | 3 | 3 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| White | 103 | 46 | 16 | 1 | 44.7% | 60.2% | 61.2% | |
| Total | 112 | 51 | 68 | 69 | 45.5% | 60.7% | 61.6% | |
| 1998 | Asian/Pac Is | 0 | ||||||
| Black | 1 | 1 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| Latino | 2 | 0 | 2 | 0 | 0.0% | 100.0% | 100.0% | |
| Nat Amer | 0 | |||||||
| White | 86 | 41 | 6 | 3 | 47.7% | 54.7% | 58.1% | |
| Total | 89 | 42 | 50 | 53 | 47.2% | 56.2% | 59.6% | |
| 1999 | Asian/Pac Is | 4 | 2 | 0 | 0 | 50.0% | 50.0% | 50.0% |
| Black | 0 | |||||||
| Latino | 2 | 0 | 1 | 0 | 0.0% | 50.0% | 50.0% | |
| Nat Amer | 0 | |||||||
| White | 103 | 51 | 9 | 2 | 49.5% | 58.3% | 60.2% | |
| Total | 109 | 53 | 63 | 65 | 48.6% | 57.8% | 59.6% | |
| 2000 | Asian/Pac Is | 2 | 1 | 0 | 0 | 50.0% | 50.0% | 50.0% |
| Black | 1 | 1 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| Latino | 8 | 4 | 1 | 0 | 50.0% | 62.5% | 62.5% | |
| Nat Amer | 0 | |||||||
| White | 105 | 47 | 14 | 0 | 44.8% | 58.1% | 58.1% | |
| Total | 116 | 53 | 68 | 68 | 45.7% | 58.6% | 58.6% | |
| 2001 | Asian/Pac Is | 3 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
| Black | 0 | |||||||
| Latino | 4 | 1 | 0 | 0 | 25.0% | 25.0% | 25.0% | |
| Nat Amer | 3 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| White | 125 | 48 | 13 | 2 | 38.4% | 48.8% | 50.4% | |
| Total | 135 | 49 | 62 | 64 | 36.3% | 45.9% | 47.4% | |






