Graduation Rates Detail for Loyola Marymount University
Graduation Rates for Loyola Marymount University
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 6 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Black Students Loyola Marymount University |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 24 | 13 | 3 | 0 | 54.2% | 66.7% | 66.7% |
| Women | 60 | 31 | 5 | 1 | 51.7% | 60.0% | 61.7% | |
| Total | 84 | 44 | 52 | 53 | 52.4% | 61.9% | 63.1% | |
| 1997 | Men | 23 | 10 | 4 | 3 | 43.5% | 60.9% | 73.9% |
| Women | 39 | 23 | 2 | 1 | 59.0% | 64.1% | 66.7% | |
| Total | 62 | 33 | 39 | 43 | 53.2% | 62.9% | 69.4% | |
| 1998 | Men | 18 | 8 | 1 | 0 | 44.4% | 50.0% | 50.0% |
| Women | 50 | 30 | 4 | 1 | 60.0% | 68.0% | 70.0% | |
| Total | 68 | 38 | 43 | 44 | 55.9% | 63.2% | 64.7% | |
| 1999 | Men | 27 | 11 | 5 | 2 | 40.7% | 59.3% | 66.7% |
| Women | 33 | 22 | 2 | 1 | 66.7% | 72.7% | 75.8% | |
| Total | 60 | 33 | 40 | 43 | 55.0% | 66.7% | 71.7% | |
| 2000 | Men | 21 | 9 | 3 | 0 | 42.9% | 57.1% | 57.1% |
| Women | 52 | 28 | 10 | 3 | 53.8% | 73.1% | 78.8% | |
| Total | 73 | 37 | 50 | 53 | 50.7% | 68.5% | 72.6% | |
| 2001 | Men | 23 | 12 | 4 | 2 | 52.2% | 69.6% | 78.3% |
| Women | 62 | 36 | 5 | 5 | 58.1% | 66.1% | 74.2% | |
| Total | 85 | 48 | 57 | 64 | 56.5% | 67.1% | 75.3% | |






