Graduation Rates Detail for Menlo College
Graduation Rates for Menlo College
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 6 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Men at Menlo College |
||||||||
| Completions | Completion Rate | |||||||
| Year | Ethnicity | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Asian/Pac Is | 13 | 2 | 0 | 0 | 15.4% | 15.4% | 15.4% |
| Black | 5 | 1 | 0 | 0 | 20.0% | 20.0% | 20.0% | |
| Latino | 6 | 2 | 0 | 0 | 33.3% | 33.3% | 33.3% | |
| Nat Amer | 0 | |||||||
| White | 28 | 2 | 1 | 0 | 7.1% | 10.7% | 10.7% | |
| Total | 52 | 7 | 8 | 8 | 13.5% | 15.4% | 15.4% | |
| 1997 | Asian/Pac Is | 15 | 2 | 1 | 0 | 13.3% | 20.0% | 20.0% |
| Black | 7 | 1 | 0 | 0 | 14.3% | 14.3% | 14.3% | |
| Latino | 6 | 2 | 1 | 0 | 33.3% | 50.0% | 50.0% | |
| Nat Amer | 3 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| White | 35 | 9 | 5 | 2 | 25.7% | 40.0% | 45.7% | |
| Total | 66 | 14 | 21 | 23 | 21.2% | 31.8% | 34.8% | |
| 1998 | Asian/Pac Is | 7 | 2 | 2 | 0 | 28.6% | 57.1% | 57.1% |
| Black | 5 | 0 | 1 | 0 | 0.0% | 20.0% | 20.0% | |
| Latino | 6 | 1 | 0 | 0 | 16.7% | 16.7% | 16.7% | |
| Nat Amer | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| White | 29 | 7 | 1 | 0 | 24.1% | 27.6% | 27.6% | |
| Total | 48 | 10 | 14 | 14 | 20.8% | 29.2% | 29.2% | |
| 1999 | Asian/Pac Is | 14 | 1 | 2 | 0 | 7.1% | 21.4% | 21.4% |
| Black | 4 | 0 | 1 | 0 | 0.0% | 25.0% | 25.0% | |
| Latino | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Nat Amer | 0 | |||||||
| White | 22 | 5 | 1 | 0 | 22.7% | 27.3% | 27.3% | |
| Total | 41 | 6 | 10 | 10 | 14.6% | 24.4% | 24.4% | |
| 2000 | Asian/Pac Is | 10 | 1 | 1 | 0 | 10.0% | 20.0% | 20.0% |
| Black | 5 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Latino | 6 | 0 | 2 | 0 | 0.0% | 33.3% | 33.3% | |
| Nat Amer | 0 | |||||||
| White | 42 | 7 | 8 | 0 | 16.7% | 35.7% | 35.7% | |
| Total | 63 | 8 | 19 | 19 | 12.7% | 30.2% | 30.2% | |
| 2001 | Asian/Pac Is | 16 | 0 | 2 | 1 | 0.0% | 12.5% | 18.8% |
| Black | 17 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Latino | 5 | 0 | 1 | 1 | 0.0% | 20.0% | 40.0% | |
| Nat Amer | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| White | 30 | 8 | 2 | 10 | 26.7% | 33.3% | 66.7% | |
| Total | 69 | 8 | 13 | 25 | 11.6% | 18.8% | 36.2% | |






