Graduation Rates Detail for Menlo College
Graduation Rates for Menlo College
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 5 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Women at Menlo College |
||||||||
| Completions | Completion Rate | |||||||
| Year | Ethnicity | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Asian/Pac Is | 8 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
| Black | 0 | |||||||
| Latino | 4 | 1 | 0 | 0 | 25.0% | 25.0% | 25.0% | |
| Nat Amer | 0 | |||||||
| White | 17 | 6 | 0 | 0 | 35.3% | 35.3% | 35.3% | |
| Total | 29 | 7 | 7 | 7 | 24.1% | 24.1% | 24.1% | |
| 1997 | Asian/Pac Is | 6 | 1 | 0 | 0 | 16.7% | 16.7% | 16.7% |
| Black | 5 | 1 | 0 | 0 | 20.0% | 20.0% | 20.0% | |
| Latino | 4 | 0 | 2 | 0 | 0.0% | 50.0% | 50.0% | |
| Nat Amer | 0 | |||||||
| White | 26 | 7 | 4 | 0 | 26.9% | 42.3% | 42.3% | |
| Total | 41 | 9 | 15 | 15 | 22.0% | 36.6% | 36.6% | |
| 1998 | Asian/Pac Is | 12 | 3 | 1 | 0 | 25.0% | 33.3% | 33.3% |
| Black | 2 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Latino | 6 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Nat Amer | 1 | 1 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| White | 30 | 7 | 2 | 0 | 23.3% | 30.0% | 30.0% | |
| Total | 51 | 11 | 14 | 14 | 21.6% | 27.5% | 27.5% | |
| 1999 | Asian/Pac Is | 9 | 1 | 1 | 0 | 11.1% | 22.2% | 22.2% |
| Black | 4 | 0 | 1 | 0 | 0.0% | 25.0% | 25.0% | |
| Latino | 6 | 1 | 0 | 0 | 16.7% | 16.7% | 16.7% | |
| Nat Amer | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| White | 16 | 7 | 1 | 0 | 43.8% | 50.0% | 50.0% | |
| Total | 36 | 9 | 12 | 12 | 25.0% | 33.3% | 33.3% | |
| 2000 | Asian/Pac Is | 2 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
| Black | 2 | 0 | 1 | 0 | 0.0% | 50.0% | 50.0% | |
| Latino | 3 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Nat Amer | 0 | |||||||
| White | 16 | 5 | 1 | 0 | 31.3% | 37.5% | 37.5% | |
| Total | 23 | 5 | 7 | 7 | 21.7% | 30.4% | 30.4% | |
| 2001 | Asian/Pac Is | 10 | 4 | 0 | 4 | 40.0% | 40.0% | 80.0% |
| Black | 7 | 2 | 0 | 2 | 28.6% | 28.6% | 57.1% | |
| Latino | 6 | 3 | 0 | 0 | 50.0% | 50.0% | 50.0% | |
| Nat Amer | 1 | 1 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| White | 19 | 6 | 1 | 7 | 31.6% | 36.8% | 73.7% | |
| Total | 43 | 16 | 17 | 30 | 37.2% | 39.5% | 69.8% | |






