Graduation Rates Detail for Menlo College
Graduation Rates for Menlo College
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 6 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Students at Menlo College |
||||||||
| Completions | Completion Rate | |||||||
| Year | Ethnicity | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Asian/Pac Is | 21 | 2 | 0 | 0 | 9.5% | 9.5% | 9.5% |
| Black | 5 | 1 | 0 | 0 | 20.0% | 20.0% | 20.0% | |
| Latino | 10 | 3 | 0 | 0 | 30.0% | 30.0% | 30.0% | |
| Nat Amer | 0 | |||||||
| White | 45 | 8 | 1 | 0 | 17.8% | 20.0% | 20.0% | |
| Total | 81 | 14 | 15 | 15 | 17.3% | 18.5% | 18.5% | |
| 1997 | Asian/Pac Is | 21 | 3 | 1 | 0 | 14.3% | 19.0% | 19.0% |
| Black | 12 | 2 | 0 | 0 | 16.7% | 16.7% | 16.7% | |
| Latino | 10 | 2 | 3 | 0 | 20.0% | 50.0% | 50.0% | |
| Nat Amer | 3 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| White | 61 | 16 | 9 | 2 | 26.2% | 41.0% | 44.3% | |
| Total | 107 | 23 | 36 | 38 | 21.5% | 33.6% | 35.5% | |
| 1998 | Asian/Pac Is | 19 | 5 | 3 | 0 | 26.3% | 42.1% | 42.1% |
| Black | 7 | 0 | 1 | 0 | 0.0% | 14.3% | 14.3% | |
| Latino | 12 | 1 | 0 | 0 | 8.3% | 8.3% | 8.3% | |
| Nat Amer | 2 | 1 | 0 | 0 | 50.0% | 50.0% | 50.0% | |
| White | 59 | 14 | 3 | 0 | 23.7% | 28.8% | 28.8% | |
| Total | 99 | 21 | 28 | 28 | 21.2% | 28.3% | 28.3% | |
| 1999 | Asian/Pac Is | 23 | 2 | 3 | 0 | 8.7% | 21.7% | 21.7% |
| Black | 8 | 0 | 2 | 0 | 0.0% | 25.0% | 25.0% | |
| Latino | 7 | 1 | 0 | 0 | 14.3% | 14.3% | 14.3% | |
| Nat Amer | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| White | 38 | 12 | 2 | 0 | 31.6% | 36.8% | 36.8% | |
| Total | 77 | 15 | 22 | 22 | 19.5% | 28.6% | 28.6% | |
| 2000 | Asian/Pac Is | 12 | 1 | 1 | 0 | 8.3% | 16.7% | 16.7% |
| Black | 7 | 0 | 1 | 0 | 0.0% | 14.3% | 14.3% | |
| Latino | 9 | 0 | 2 | 0 | 0.0% | 22.2% | 22.2% | |
| Nat Amer | 0 | |||||||
| White | 58 | 12 | 9 | 0 | 20.7% | 36.2% | 36.2% | |
| Total | 86 | 13 | 26 | 26 | 15.1% | 30.2% | 30.2% | |
| 2001 | Asian/Pac Is | 26 | 4 | 2 | 5 | 15.4% | 23.1% | 42.3% |
| Black | 24 | 2 | 0 | 2 | 8.3% | 8.3% | 16.7% | |
| Latino | 11 | 3 | 1 | 1 | 27.3% | 36.4% | 45.5% | |
| Nat Amer | 2 | 1 | 0 | 0 | 50.0% | 50.0% | 50.0% | |
| White | 49 | 14 | 3 | 17 | 28.6% | 34.7% | 69.4% | |
| Total | 112 | 24 | 30 | 55 | 21.4% | 26.8% | 49.1% | |






