Graduation Rates Detail for Mills College
Graduation Rates for Mills College
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 5 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Asian/Pacific Islander Students Mills College |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 0 | ||||||
| Women | 14 | 9 | 0 | 1 | 64.3% | 64.3% | 71.4% | |
| Total | 14 | 9 | 9 | 10 | 64.3% | 64.3% | 71.4% | |
| 1997 | Men | 0 | ||||||
| Women | 13 | 0 | 0 | 9 | 0.0% | 0.0% | 69.2% | |
| Total | 13 | 0 | 0 | 9 | 0.0% | 0.0% | 69.2% | |
| 1998 | Men | 0 | ||||||
| Women | 10 | 5 | 3 | 1 | 50.0% | 80.0% | 90.0% | |
| Total | 10 | 5 | 8 | 9 | 50.0% | 80.0% | 90.0% | |
| 1999 | Men | 0 | ||||||
| Women | 4 | 2 | 1 | 1 | 50.0% | 75.0% | 100.0% | |
| Total | 4 | 2 | 3 | 4 | 50.0% | 75.0% | 100.0% | |
| 2000 | Men | 0 | ||||||
| Women | 16 | 11 | 1 | 0 | 68.8% | 75.0% | 75.0% | |
| Total | 16 | 11 | 12 | 12 | 68.8% | 75.0% | 75.0% | |
| 2001 | Men | 0 | ||||||
| Women | 11 | 7 | 1 | 0 | 63.6% | 72.7% | 72.7% | |
| Total | 11 | 7 | 8 | 8 | 63.6% | 72.7% | 72.7% | |






