Graduation Rates Detail for Mount Saint Mary's College
Graduation Rates for Mount Saint Mary's College
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 5 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Asian/Pacific Islander Students Mount Saint Mary's College |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 0 | ||||||
| Women | 44 | 27 | 4 | 2 | 61.4% | 70.5% | 75.0% | |
| Total | 44 | 27 | 31 | 33 | 61.4% | 70.5% | 75.0% | |
| 1997 | Men | 0 | ||||||
| Women | 52 | 33 | 6 | 0 | 63.5% | 75.0% | 75.0% | |
| Total | 52 | 33 | 39 | 39 | 63.5% | 75.0% | 75.0% | |
| 1998 | Men | 0 | ||||||
| Women | 25 | 13 | 3 | 0 | 52.0% | 64.0% | 64.0% | |
| Total | 25 | 13 | 16 | 16 | 52.0% | 64.0% | 64.0% | |
| 1999 | Men | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
| Women | 29 | 15 | 4 | 0 | 51.7% | 65.5% | 65.5% | |
| Total | 30 | 15 | 19 | 19 | 50.0% | 63.3% | 63.3% | |
| 2000 | Men | 1 | 1 | 0 | 0 | 100.0% | 100.0% | 100.0% |
| Women | 28 | 17 | 2 | 0 | 60.7% | 67.9% | 67.9% | |
| Total | 29 | 18 | 20 | 20 | 62.1% | 69.0% | 69.0% | |
| 2001 | Men | 0 | ||||||
| Women | 38 | 18 | 7 | 0 | 47.4% | 65.8% | 65.8% | |
| Total | 38 | 18 | 25 | 25 | 47.4% | 65.8% | 65.8% | |






