Graduation Rates Detail for Mount Saint Mary's College
Graduation Rates for Mount Saint Mary's College
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 5 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Latino Students Mount Saint Mary's College |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 0 | ||||||
| Women | 28 | 15 | 2 | 1 | 53.6% | 60.7% | 64.3% | |
| Total | 28 | 15 | 17 | 18 | 53.6% | 60.7% | 64.3% | |
| 1997 | Men | 0 | ||||||
| Women | 44 | 21 | 9 | 0 | 47.7% | 68.2% | 68.2% | |
| Total | 44 | 21 | 30 | 30 | 47.7% | 68.2% | 68.2% | |
| 1998 | Men | 0 | ||||||
| Women | 54 | 20 | 7 | 1 | 37.0% | 50.0% | 51.9% | |
| Total | 54 | 20 | 27 | 28 | 37.0% | 50.0% | 51.9% | |
| 1999 | Men | 0 | ||||||
| Women | 65 | 27 | 9 | 0 | 41.5% | 55.4% | 55.4% | |
| Total | 65 | 27 | 36 | 36 | 41.5% | 55.4% | 55.4% | |
| 2000 | Men | 0 | ||||||
| Women | 49 | 28 | 6 | 1 | 57.1% | 69.4% | 71.4% | |
| Total | 49 | 28 | 34 | 35 | 57.1% | 69.4% | 71.4% | |
| 2001 | Men | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
| Women | 35 | 14 | 3 | 0 | 40.0% | 48.6% | 48.6% | |
| Total | 36 | 14 | 17 | 17 | 38.9% | 47.2% | 47.2% | |






