Graduation Rates Detail for Occidental College
Graduation Rates for Occidental College
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 6 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Men at Occidental College |
||||||||
| Completions | Completion Rate | |||||||
| Year | Ethnicity | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Asian/Pac Is | 40 | 32 | 2 | 0 | 80.0% | 85.0% | 85.0% |
| Black | 9 | 5 | 1 | 0 | 55.6% | 66.7% | 66.7% | |
| Latino | 25 | 17 | 1 | 0 | 68.0% | 72.0% | 72.0% | |
| Nat Amer | 2 | 1 | 0 | 0 | 50.0% | 50.0% | 50.0% | |
| White | 78 | 57 | 4 | 2 | 73.1% | 78.2% | 80.8% | |
| Total | 154 | 112 | 120 | 122 | 72.7% | 77.9% | 79.2% | |
| 1997 | Asian/Pac Is | 41 | 30 | 0 | 3 | 73.2% | 73.2% | 80.5% |
| Black | 8 | 4 | 0 | 0 | 50.0% | 50.0% | 50.0% | |
| Latino | 30 | 21 | 1 | 0 | 70.0% | 73.3% | 73.3% | |
| Nat Amer | 2 | 1 | 0 | 0 | 50.0% | 50.0% | 50.0% | |
| White | 105 | 69 | 10 | 1 | 65.7% | 75.2% | 76.2% | |
| Total | 186 | 125 | 136 | 140 | 67.2% | 73.1% | 75.3% | |
| 1998 | Asian/Pac Is | 23 | 15 | 0 | 1 | 65.2% | 65.2% | 69.6% |
| Black | 12 | 10 | 0 | 1 | 83.3% | 83.3% | 91.7% | |
| Latino | 19 | 10 | 1 | 1 | 52.6% | 57.9% | 63.2% | |
| Nat Amer | 4 | 1 | 0 | 1 | 25.0% | 25.0% | 50.0% | |
| White | 92 | 58 | 8 | 1 | 63.0% | 71.7% | 72.8% | |
| Total | 150 | 94 | 103 | 108 | 62.7% | 68.7% | 72.0% | |
| 1999 | Asian/Pac Is | 28 | 23 | 0 | 2 | 82.1% | 82.1% | 89.3% |
| Black | 9 | 8 | 0 | 0 | 88.9% | 88.9% | 88.9% | |
| Latino | 14 | 9 | 0 | 2 | 64.3% | 64.3% | 78.6% | |
| Nat Amer | 4 | 1 | 0 | 0 | 25.0% | 25.0% | 25.0% | |
| White | 112 | 80 | 5 | 5 | 71.4% | 75.9% | 80.4% | |
| Total | 167 | 121 | 126 | 135 | 72.5% | 75.4% | 80.8% | |
| 2000 | Asian/Pac Is | 22 | 20 | 0 | 1 | 90.9% | 90.9% | 95.5% |
| Black | 15 | 5 | 3 | 1 | 33.3% | 53.3% | 60.0% | |
| Latino | 39 | 24 | 4 | 1 | 61.5% | 71.8% | 74.4% | |
| Nat Amer | 1 | 1 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| White | 111 | 86 | 5 | 1 | 77.5% | 82.0% | 82.9% | |
| Total | 188 | 136 | 148 | 152 | 72.3% | 78.7% | 80.9% | |
| 2001 | Asian/Pac Is | 19 | 16 | 0 | 0 | 84.2% | 84.2% | 84.2% |
| Black | 18 | 11 | 3 | 0 | 61.1% | 77.8% | 77.8% | |
| Latino | 28 | 20 | 0 | 0 | 71.4% | 71.4% | 71.4% | |
| Nat Amer | 5 | 3 | 0 | 0 | 60.0% | 60.0% | 60.0% | |
| White | 101 | 72 | 7 | 2 | 71.3% | 78.2% | 80.2% | |
| Total | 171 | 122 | 132 | 134 | 71.3% | 77.2% | 78.4% | |






