Graduation Rates Detail for Occidental College
Graduation Rates for Occidental College
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 5 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Women at Occidental College |
||||||||
| Completions | Completion Rate | |||||||
| Year | Ethnicity | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Asian/Pac Is | 37 | 33 | 0 | 0 | 89.2% | 89.2% | 89.2% |
| Black | 18 | 13 | 0 | 0 | 72.2% | 72.2% | 72.2% | |
| Latino | 35 | 25 | 1 | 0 | 71.4% | 74.3% | 74.3% | |
| Nat Amer | 2 | 1 | 0 | 0 | 50.0% | 50.0% | 50.0% | |
| White | 95 | 75 | 3 | 1 | 78.9% | 82.1% | 83.2% | |
| Total | 187 | 147 | 151 | 152 | 78.6% | 80.7% | 81.3% | |
| 1997 | Asian/Pac Is | 55 | 48 | 1 | 1 | 87.3% | 89.1% | 90.9% |
| Black | 14 | 7 | 0 | 0 | 50.0% | 50.0% | 50.0% | |
| Latino | 38 | 33 | 2 | 0 | 86.8% | 92.1% | 92.1% | |
| Nat Amer | 2 | 2 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| White | 118 | 89 | 3 | 0 | 75.4% | 78.0% | 78.0% | |
| Total | 227 | 179 | 185 | 186 | 78.9% | 81.5% | 81.9% | |
| 1998 | Asian/Pac Is | 46 | 38 | 1 | 0 | 82.6% | 84.8% | 84.8% |
| Black | 14 | 9 | 1 | 0 | 64.3% | 71.4% | 71.4% | |
| Latino | 34 | 21 | 1 | 0 | 61.8% | 64.7% | 64.7% | |
| Nat Amer | 2 | 2 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| White | 116 | 85 | 5 | 1 | 73.3% | 77.6% | 78.4% | |
| Total | 212 | 155 | 163 | 164 | 73.1% | 76.9% | 77.4% | |
| 1999 | Asian/Pac Is | 52 | 44 | 0 | 2 | 84.6% | 84.6% | 88.5% |
| Black | 10 | 8 | 0 | 0 | 80.0% | 80.0% | 80.0% | |
| Latino | 21 | 17 | 1 | 0 | 81.0% | 85.7% | 85.7% | |
| Nat Amer | 4 | 2 | 1 | 0 | 50.0% | 75.0% | 75.0% | |
| White | 137 | 114 | 4 | 0 | 83.2% | 86.1% | 86.1% | |
| Total | 224 | 185 | 191 | 193 | 82.6% | 85.3% | 86.2% | |
| 2000 | Asian/Pac Is | 49 | 41 | 2 | 0 | 83.7% | 87.8% | 87.8% |
| Black | 28 | 19 | 2 | 0 | 67.9% | 75.0% | 75.0% | |
| Latino | 42 | 35 | 1 | 0 | 83.3% | 85.7% | 85.7% | |
| Nat Amer | 2 | 2 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| White | 162 | 120 | 6 | 2 | 74.1% | 77.8% | 79.0% | |
| Total | 283 | 217 | 228 | 230 | 76.7% | 80.6% | 81.3% | |
| 2001 | Asian/Pac Is | 31 | 26 | 1 | 0 | 83.9% | 87.1% | 87.1% |
| Black | 27 | 22 | 0 | 0 | 81.5% | 81.5% | 81.5% | |
| Latino | 37 | 22 | 3 | 0 | 59.5% | 67.6% | 67.6% | |
| Nat Amer | 5 | 4 | 0 | 0 | 80.0% | 80.0% | 80.0% | |
| White | 149 | 124 | 6 | 0 | 83.2% | 87.2% | 87.2% | |
| Total | 249 | 198 | 208 | 208 | 79.5% | 83.5% | 83.5% | |






