Graduation Rates Detail for Hope International University
Graduation Rates for Hope International University
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 6 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year White Students Hope International University |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 22 | 3 | 4 | 1 | 13.6% | 31.8% | 36.4% |
| Women | 39 | 8 | 6 | 1 | 20.5% | 35.9% | 38.5% | |
| Total | 61 | 11 | 21 | 23 | 18.0% | 34.4% | 37.7% | |
| 1997 | Men | 34 | 8 | 6 | 2 | 23.5% | 41.2% | 47.1% |
| Women | 43 | 18 | 4 | 2 | 41.9% | 51.2% | 55.8% | |
| Total | 77 | 26 | 36 | 40 | 33.8% | 46.8% | 51.9% | |
| 1998 | Men | 29 | 10 | 3 | 1 | 34.5% | 44.8% | 48.3% |
| Women | 48 | 8 | 3 | 0 | 16.7% | 22.9% | 22.9% | |
| Total | 77 | 18 | 24 | 25 | 23.4% | 31.2% | 32.5% | |
| 1999 | Men | 27 | 6 | 3 | 1 | 22.2% | 33.3% | 37.0% |
| Women | 59 | 15 | 7 | 1 | 25.4% | 37.3% | 39.0% | |
| Total | 86 | 21 | 31 | 33 | 24.4% | 36.0% | 38.4% | |
| 2000 | Men | 24 | 6 | 6 | 0 | 25.0% | 50.0% | 50.0% |
| Women | 45 | 19 | 2 | 1 | 42.2% | 46.7% | 48.9% | |
| Total | 69 | 25 | 33 | 34 | 36.2% | 47.8% | 49.3% | |
| 2001 | Men | 22 | 1 | 4 | 3 | 4.5% | 22.7% | 36.4% |
| Women | 34 | 0 | 13 | 3 | 0.0% | 38.2% | 47.1% | |
| Total | 56 | 1 | 18 | 24 | 1.8% | 32.1% | 42.9% | |






