Graduation Rates Detail for Hope International University
Graduation Rates for Hope International University
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 5 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Women at Hope International University |
||||||||
| Completions | Completion Rate | |||||||
| Year | Ethnicity | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Asian/Pac Is | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
| Black | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Latino | 4 | 1 | 0 | 0 | 25.0% | 25.0% | 25.0% | |
| Nat Amer | 2 | 1 | 0 | 0 | 50.0% | 50.0% | 50.0% | |
| White | 39 | 8 | 6 | 1 | 20.5% | 35.9% | 38.5% | |
| Total | 47 | 10 | 16 | 17 | 21.3% | 34.0% | 36.2% | |
| 1997 | Asian/Pac Is | 2 | 0 | 1 | 0 | 0.0% | 50.0% | 50.0% |
| Black | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Latino | 4 | 0 | 1 | 0 | 0.0% | 25.0% | 25.0% | |
| Nat Amer | 2 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| White | 43 | 18 | 4 | 2 | 41.9% | 51.2% | 55.8% | |
| Total | 52 | 18 | 24 | 26 | 34.6% | 46.2% | 50.0% | |
| 1998 | Asian/Pac Is | 2 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
| Black | 0 | |||||||
| Latino | 12 | 1 | 1 | 0 | 8.3% | 16.7% | 16.7% | |
| Nat Amer | 2 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| White | 48 | 8 | 3 | 0 | 16.7% | 22.9% | 22.9% | |
| Total | 64 | 9 | 13 | 13 | 14.1% | 20.3% | 20.3% | |
| 1999 | Asian/Pac Is | 0 | ||||||
| Black | 2 | 1 | 0 | 0 | 50.0% | 50.0% | 50.0% | |
| Latino | 7 | 3 | 2 | 0 | 42.9% | 71.4% | 71.4% | |
| Nat Amer | 1 | 0 | 1 | 0 | 0.0% | 100.0% | 100.0% | |
| White | 59 | 15 | 7 | 1 | 25.4% | 37.3% | 39.0% | |
| Total | 69 | 19 | 29 | 30 | 27.5% | 42.0% | 43.5% | |
| 2000 | Asian/Pac Is | 3 | 0 | 1 | 0 | 0.0% | 33.3% | 33.3% |
| Black | 5 | 0 | 1 | 0 | 0.0% | 20.0% | 20.0% | |
| Latino | 2 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Nat Amer | 0 | |||||||
| White | 45 | 19 | 2 | 1 | 42.2% | 46.7% | 48.9% | |
| Total | 55 | 19 | 23 | 24 | 34.5% | 41.8% | 43.6% | |
| 2001 | Asian/Pac Is | 0 | ||||||
| Black | 0 | |||||||
| Latino | 6 | 0 | 2 | 1 | 0.0% | 33.3% | 50.0% | |
| Nat Amer | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| White | 34 | 0 | 13 | 3 | 0.0% | 38.2% | 47.1% | |
| Total | 41 | 0 | 15 | 19 | 0.0% | 36.6% | 46.3% | |






