Graduation Rates Detail for Fresno Pacific University
Graduation Rates for Fresno Pacific University
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 6 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Latino Students Fresno Pacific University |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 2 | 1 | 0 | 0 | 50.0% | 50.0% | 50.0% |
| Women | 9 | 1 | 5 | 0 | 11.1% | 66.7% | 66.7% | |
| Total | 11 | 2 | 7 | 7 | 18.2% | 63.6% | 63.6% | |
| 1997 | Men | 5 | 1 | 0 | 0 | 20.0% | 20.0% | 20.0% |
| Women | 9 | 4 | 2 | 0 | 44.4% | 66.7% | 66.7% | |
| Total | 14 | 5 | 7 | 7 | 35.7% | 50.0% | 50.0% | |
| 1998 | Men | 13 | 7 | 0 | 0 | 53.8% | 53.8% | 53.8% |
| Women | 18 | 11 | 0 | 0 | 61.1% | 61.1% | 61.1% | |
| Total | 31 | 18 | 18 | 18 | 58.1% | 58.1% | 58.1% | |
| 1999 | Men | 12 | 2 | 0 | 0 | 16.7% | 16.7% | 16.7% |
| Women | 18 | 3 | 4 | 1 | 16.7% | 38.9% | 44.4% | |
| Total | 30 | 5 | 9 | 10 | 16.7% | 30.0% | 33.3% | |
| 2000 | Men | 9 | 5 | 2 | 0 | 55.6% | 77.8% | 77.8% |
| Women | 20 | 10 | 3 | 0 | 50.0% | 65.0% | 65.0% | |
| Total | 29 | 15 | 20 | 20 | 51.7% | 69.0% | 69.0% | |
| 2001 | Men | 13 | 4 | 1 | 1 | 30.8% | 38.5% | 46.2% |
| Women | 23 | 9 | 2 | 0 | 39.1% | 47.8% | 47.8% | |
| Total | 36 | 13 | 16 | 17 | 36.1% | 44.4% | 47.2% | |






