Graduation Rates Detail for Fresno Pacific University
Graduation Rates for Fresno Pacific University
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 5 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year White Students Fresno Pacific University |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 36 | 22 | 0 | 0 | 61.1% | 61.1% | 61.1% |
| Women | 44 | 22 | 2 | 0 | 50.0% | 54.5% | 54.5% | |
| Total | 80 | 44 | 46 | 46 | 55.0% | 57.5% | 57.5% | |
| 1997 | Men | 31 | 12 | 4 | 0 | 38.7% | 51.6% | 51.6% |
| Women | 51 | 29 | 6 | 0 | 56.9% | 68.6% | 68.6% | |
| Total | 82 | 41 | 51 | 51 | 50.0% | 62.2% | 62.2% | |
| 1998 | Men | 34 | 22 | 0 | 0 | 64.7% | 64.7% | 64.7% |
| Women | 63 | 45 | 0 | 0 | 71.4% | 71.4% | 71.4% | |
| Total | 97 | 67 | 67 | 67 | 69.1% | 69.1% | 69.1% | |
| 1999 | Men | 23 | 11 | 5 | 0 | 47.8% | 69.6% | 69.6% |
| Women | 80 | 46 | 7 | 1 | 57.5% | 66.3% | 67.5% | |
| Total | 103 | 57 | 69 | 70 | 55.3% | 67.0% | 68.0% | |
| 2000 | Men | 36 | 19 | 5 | 0 | 52.8% | 66.7% | 66.7% |
| Women | 66 | 34 | 8 | 0 | 51.5% | 63.6% | 63.6% | |
| Total | 102 | 53 | 66 | 66 | 52.0% | 64.7% | 64.7% | |
| 2001 | Men | 29 | 19 | 1 | 1 | 65.5% | 69.0% | 72.4% |
| Women | 85 | 54 | 6 | 2 | 63.5% | 70.6% | 72.9% | |
| Total | 114 | 73 | 80 | 83 | 64.0% | 70.2% | 72.8% | |






