Graduation Rates Detail for Fresno Pacific University
Graduation Rates for Fresno Pacific University
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 6 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Men at Fresno Pacific University |
||||||||
| Completions | Completion Rate | |||||||
| Year | Ethnicity | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Asian/Pac Is | 4 | 1 | 0 | 0 | 25.0% | 25.0% | 25.0% |
| Black | 0 | |||||||
| Latino | 2 | 1 | 0 | 0 | 50.0% | 50.0% | 50.0% | |
| Nat Amer | 0 | |||||||
| White | 36 | 22 | 0 | 0 | 61.1% | 61.1% | 61.1% | |
| Total | 42 | 24 | 24 | 24 | 57.1% | 57.1% | 57.1% | |
| 1997 | Asian/Pac Is | 0 | ||||||
| Black | 2 | 1 | 1 | 0 | 50.0% | 100.0% | 100.0% | |
| Latino | 5 | 1 | 0 | 0 | 20.0% | 20.0% | 20.0% | |
| Nat Amer | 0 | |||||||
| White | 31 | 12 | 4 | 0 | 38.7% | 51.6% | 51.6% | |
| Total | 38 | 14 | 19 | 19 | 36.8% | 50.0% | 50.0% | |
| 1998 | Asian/Pac Is | 2 | 1 | 0 | 0 | 50.0% | 50.0% | 50.0% |
| Black | 1 | 1 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| Latino | 13 | 7 | 0 | 0 | 53.8% | 53.8% | 53.8% | |
| Nat Amer | 0 | |||||||
| White | 34 | 22 | 0 | 0 | 64.7% | 64.7% | 64.7% | |
| Total | 50 | 31 | 31 | 31 | 62.0% | 62.0% | 62.0% | |
| 1999 | Asian/Pac Is | 0 | ||||||
| Black | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Latino | 12 | 2 | 0 | 0 | 16.7% | 16.7% | 16.7% | |
| Nat Amer | 1 | 1 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| White | 23 | 11 | 5 | 0 | 47.8% | 69.6% | 69.6% | |
| Total | 37 | 14 | 19 | 19 | 37.8% | 51.4% | 51.4% | |
| 2000 | Asian/Pac Is | 2 | 1 | 1 | 0 | 50.0% | 100.0% | 100.0% |
| Black | 2 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Latino | 9 | 5 | 2 | 0 | 55.6% | 77.8% | 77.8% | |
| Nat Amer | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| White | 36 | 19 | 5 | 0 | 52.8% | 66.7% | 66.7% | |
| Total | 50 | 25 | 33 | 33 | 50.0% | 66.0% | 66.0% | |
| 2001 | Asian/Pac Is | 2 | 1 | 0 | 0 | 50.0% | 50.0% | 50.0% |
| Black | 2 | 1 | 0 | 0 | 50.0% | 50.0% | 50.0% | |
| Latino | 13 | 4 | 1 | 1 | 30.8% | 38.5% | 46.2% | |
| Nat Amer | 2 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| White | 29 | 19 | 1 | 1 | 65.5% | 69.0% | 72.4% | |
| Total | 48 | 25 | 27 | 29 | 52.1% | 56.3% | 60.4% | |






