Graduation Rates Detail for Fresno Pacific University
Graduation Rates for Fresno Pacific University
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 6 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Women at Fresno Pacific University |
||||||||
| Completions | Completion Rate | |||||||
| Year | Ethnicity | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Asian/Pac Is | 5 | 4 | 0 | 0 | 80.0% | 80.0% | 80.0% |
| Black | 4 | 3 | 0 | 0 | 75.0% | 75.0% | 75.0% | |
| Latino | 9 | 1 | 5 | 0 | 11.1% | 66.7% | 66.7% | |
| Nat Amer | 4 | 2 | 0 | 0 | 50.0% | 50.0% | 50.0% | |
| White | 44 | 22 | 2 | 0 | 50.0% | 54.5% | 54.5% | |
| Total | 66 | 32 | 39 | 39 | 48.5% | 59.1% | 59.1% | |
| 1997 | Asian/Pac Is | 5 | 4 | 0 | 0 | 80.0% | 80.0% | 80.0% |
| Black | 3 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Latino | 9 | 4 | 2 | 0 | 44.4% | 66.7% | 66.7% | |
| Nat Amer | 2 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| White | 51 | 29 | 6 | 0 | 56.9% | 68.6% | 68.6% | |
| Total | 70 | 37 | 45 | 45 | 52.9% | 64.3% | 64.3% | |
| 1998 | Asian/Pac Is | 1 | 1 | 0 | 0 | 100.0% | 100.0% | 100.0% |
| Black | 5 | 1 | 0 | 0 | 20.0% | 20.0% | 20.0% | |
| Latino | 18 | 11 | 0 | 0 | 61.1% | 61.1% | 61.1% | |
| Nat Amer | 2 | 2 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| White | 63 | 45 | 0 | 0 | 71.4% | 71.4% | 71.4% | |
| Total | 89 | 60 | 60 | 60 | 67.4% | 67.4% | 67.4% | |
| 1999 | Asian/Pac Is | 6 | 2 | 2 | 0 | 33.3% | 66.7% | 66.7% |
| Black | 5 | 2 | 0 | 1 | 40.0% | 40.0% | 60.0% | |
| Latino | 18 | 3 | 4 | 1 | 16.7% | 38.9% | 44.4% | |
| Nat Amer | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| White | 80 | 46 | 7 | 1 | 57.5% | 66.3% | 67.5% | |
| Total | 110 | 53 | 66 | 69 | 48.2% | 60.0% | 62.7% | |
| 2000 | Asian/Pac Is | 2 | 2 | 0 | 0 | 100.0% | 100.0% | 100.0% |
| Black | 1 | 1 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| Latino | 20 | 10 | 3 | 0 | 50.0% | 65.0% | 65.0% | |
| Nat Amer | 1 | 1 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| White | 66 | 34 | 8 | 0 | 51.5% | 63.6% | 63.6% | |
| Total | 90 | 48 | 59 | 59 | 53.3% | 65.6% | 65.6% | |
| 2001 | Asian/Pac Is | 0 | ||||||
| Black | 4 | 1 | 0 | 0 | 25.0% | 25.0% | 25.0% | |
| Latino | 23 | 9 | 2 | 0 | 39.1% | 47.8% | 47.8% | |
| Nat Amer | 0 | |||||||
| White | 85 | 54 | 6 | 2 | 63.5% | 70.6% | 72.9% | |
| Total | 112 | 64 | 72 | 74 | 57.1% | 64.3% | 66.1% | |






