Graduation Rates Detail for Pacific Union College
Graduation Rates for Pacific Union College
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 5 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year White Students Pacific Union College |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 58 | 9 | 3 | 1 | 15.5% | 20.7% | 22.4% |
| Women | 60 | 9 | 7 | 0 | 15.0% | 26.7% | 26.7% | |
| Total | 118 | 18 | 28 | 29 | 15.3% | 23.7% | 24.6% | |
| 1997 | Men | 58 | 7 | 4 | 0 | 12.1% | 19.0% | 19.0% |
| Women | 53 | 7 | 3 | 0 | 13.2% | 18.9% | 18.9% | |
| Total | 111 | 14 | 21 | 21 | 12.6% | 18.9% | 18.9% | |
| 1998 | Men | 63 | 15 | 4 | 0 | 23.8% | 30.2% | 30.2% |
| Women | 77 | 10 | 12 | 0 | 13.0% | 28.6% | 28.6% | |
| Total | 140 | 25 | 41 | 41 | 17.9% | 29.3% | 29.3% | |
| 1999 | Men | 58 | 2 | 9 | 4 | 3.4% | 19.0% | 25.9% |
| Women | 73 | 6 | 6 | 2 | 8.2% | 16.4% | 19.2% | |
| Total | 131 | 8 | 23 | 29 | 6.1% | 17.6% | 22.1% | |
| 2000 | Men | 25 | 6 | 2 | 1 | 24.0% | 32.0% | 36.0% |
| Women | 36 | 8 | 4 | 1 | 22.2% | 33.3% | 36.1% | |
| Total | 61 | 14 | 20 | 22 | 23.0% | 32.8% | 36.1% | |
| 2001 | Men | 38 | 6 | 8 | 2 | 15.8% | 36.8% | 42.1% |
| Women | 44 | 12 | 11 | 2 | 27.3% | 52.3% | 56.8% | |
| Total | 82 | 18 | 37 | 41 | 22.0% | 45.1% | 50.0% | |






