Graduation Rates Detail for Pacific Union College
Graduation Rates for Pacific Union College
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 5 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Women at Pacific Union College |
||||||||
| Completions | Completion Rate | |||||||
| Year | Ethnicity | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Asian/Pac Is | 18 | 2 | 0 | 0 | 11.1% | 11.1% | 11.1% |
| Black | 5 | 0 | 3 | 0 | 0.0% | 60.0% | 60.0% | |
| Latino | 11 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Nat Amer | 0 | |||||||
| White | 60 | 9 | 7 | 0 | 15.0% | 26.7% | 26.7% | |
| Total | 94 | 11 | 21 | 21 | 11.7% | 22.3% | 22.3% | |
| 1997 | Asian/Pac Is | 10 | 0 | 1 | 0 | 0.0% | 10.0% | 10.0% |
| Black | 6 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Latino | 10 | 2 | 0 | 1 | 20.0% | 20.0% | 30.0% | |
| Nat Amer | 0 | |||||||
| White | 53 | 7 | 3 | 0 | 13.2% | 18.9% | 18.9% | |
| Total | 79 | 9 | 13 | 14 | 11.4% | 16.5% | 17.7% | |
| 1998 | Asian/Pac Is | 20 | 0 | 1 | 0 | 0.0% | 5.0% | 5.0% |
| Black | 3 | 1 | 0 | 0 | 33.3% | 33.3% | 33.3% | |
| Latino | 11 | 1 | 0 | 0 | 9.1% | 9.1% | 9.1% | |
| Nat Amer | 3 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| White | 77 | 10 | 12 | 0 | 13.0% | 28.6% | 28.6% | |
| Total | 114 | 12 | 25 | 25 | 10.5% | 21.9% | 21.9% | |
| 1999 | Asian/Pac Is | 18 | 2 | 0 | 0 | 11.1% | 11.1% | 11.1% |
| Black | 12 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Latino | 14 | 3 | 0 | 1 | 21.4% | 21.4% | 28.6% | |
| Nat Amer | 0 | |||||||
| White | 73 | 6 | 6 | 2 | 8.2% | 16.4% | 19.2% | |
| Total | 117 | 11 | 17 | 20 | 9.4% | 14.5% | 17.1% | |
| 2000 | Asian/Pac Is | 7 | 1 | 1 | 0 | 14.3% | 28.6% | 28.6% |
| Black | 2 | 2 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| Latino | 9 | 1 | 0 | 1 | 11.1% | 11.1% | 22.2% | |
| Nat Amer | 0 | |||||||
| White | 36 | 8 | 4 | 1 | 22.2% | 33.3% | 36.1% | |
| Total | 54 | 12 | 17 | 19 | 22.2% | 31.5% | 35.2% | |
| 2001 | Asian/Pac Is | 13 | 3 | 4 | 1 | 23.1% | 53.8% | 61.5% |
| Black | 3 | 0 | 1 | 1 | 0.0% | 33.3% | 66.7% | |
| Latino | 8 | 2 | 2 | 0 | 25.0% | 50.0% | 50.0% | |
| Nat Amer | 0 | |||||||
| White | 44 | 12 | 11 | 2 | 27.3% | 52.3% | 56.8% | |
| Total | 68 | 17 | 35 | 39 | 25.0% | 51.5% | 57.4% | |






