Graduation Rates Detail for Pepperdine University
Graduation Rates for Pepperdine University
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 6 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Asian/Pacific Islander Students Pepperdine University |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 18 | 6 | 8 | 0 | 33.3% | 77.8% | 77.8% |
| Women | 25 | 16 | 3 | 0 | 64.0% | 76.0% | 76.0% | |
| Total | 43 | 22 | 33 | 33 | 51.2% | 76.7% | 76.7% | |
| 1997 | Men | 18 | 13 | 0 | 0 | 72.2% | 72.2% | 72.2% |
| Women | 24 | 20 | 0 | 0 | 83.3% | 83.3% | 83.3% | |
| Total | 42 | 33 | 33 | 33 | 78.6% | 78.6% | 78.6% | |
| 1998 | Men | 10 | 7 | 0 | 0 | 70.0% | 70.0% | 70.0% |
| Women | 20 | 15 | 1 | 0 | 75.0% | 80.0% | 80.0% | |
| Total | 30 | 22 | 23 | 23 | 73.3% | 76.7% | 76.7% | |
| 1999 | Men | 13 | 9 | 1 | 0 | 69.2% | 76.9% | 76.9% |
| Women | 33 | 25 | 1 | 0 | 75.8% | 78.8% | 78.8% | |
| Total | 46 | 34 | 36 | 36 | 73.9% | 78.3% | 78.3% | |
| 2000 | Men | 18 | 7 | 6 | 2 | 38.9% | 72.2% | 83.3% |
| Women | 30 | 25 | 1 | 0 | 83.3% | 86.7% | 86.7% | |
| Total | 48 | 32 | 39 | 41 | 66.7% | 81.3% | 85.4% | |
| 2001 | Men | 18 | 13 | 0 | 1 | 72.2% | 72.2% | 77.8% |
| Women | 47 | 41 | 1 | 0 | 87.2% | 89.4% | 89.4% | |
| Total | 65 | 54 | 55 | 56 | 83.1% | 84.6% | 86.2% | |






