Graduation Rates Detail for Pitzer College
Graduation Rates for Pitzer College
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 6 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Men at Pitzer College |
||||||||
| Completions | Completion Rate | |||||||
| Year | Ethnicity | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Asian/Pac Is | 10 | 4 | 1 | 0 | 40.0% | 50.0% | 50.0% |
| Black | 2 | 1 | 0 | 0 | 50.0% | 50.0% | 50.0% | |
| Latino | 7 | 5 | 0 | 0 | 71.4% | 71.4% | 71.4% | |
| Nat Amer | 3 | 1 | 1 | 0 | 33.3% | 66.7% | 66.7% | |
| White | 59 | 29 | 4 | 0 | 49.2% | 55.9% | 55.9% | |
| Total | 81 | 40 | 46 | 46 | 49.4% | 56.8% | 56.8% | |
| 1997 | Asian/Pac Is | 6 | 4 | 0 | 0 | 66.7% | 66.7% | 66.7% |
| Black | 3 | 3 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| Latino | 10 | 7 | 0 | 0 | 70.0% | 70.0% | 70.0% | |
| Nat Amer | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| White | 68 | 35 | 5 | 1 | 51.5% | 58.8% | 60.3% | |
| Total | 88 | 49 | 54 | 55 | 55.7% | 61.4% | 62.5% | |
| 1998 | Asian/Pac Is | 8 | 4 | 2 | 0 | 50.0% | 75.0% | 75.0% |
| Black | 5 | 2 | 0 | 0 | 40.0% | 40.0% | 40.0% | |
| Latino | 15 | 3 | 1 | 0 | 20.0% | 26.7% | 26.7% | |
| Nat Amer | 0 | |||||||
| White | 50 | 33 | 3 | 0 | 66.0% | 72.0% | 72.0% | |
| Total | 78 | 42 | 48 | 48 | 53.8% | 61.5% | 61.5% | |
| 1999 | Asian/Pac Is | 10 | 8 | 1 | 0 | 80.0% | 90.0% | 90.0% |
| Black | 3 | 2 | 0 | 0 | 66.7% | 66.7% | 66.7% | |
| Latino | 10 | 6 | 1 | 0 | 60.0% | 70.0% | 70.0% | |
| Nat Amer | 0 | |||||||
| White | 46 | 19 | 7 | 0 | 41.3% | 56.5% | 56.5% | |
| Total | 69 | 35 | 44 | 44 | 50.7% | 63.8% | 63.8% | |
| 2000 | Asian/Pac Is | 14 | 9 | 2 | 0 | 64.3% | 78.6% | 78.6% |
| Black | 1 | 1 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| Latino | 6 | 3 | 1 | 0 | 50.0% | 66.7% | 66.7% | |
| Nat Amer | 0 | |||||||
| White | 58 | 36 | 5 | 1 | 62.1% | 70.7% | 72.4% | |
| Total | 79 | 49 | 57 | 58 | 62.0% | 72.2% | 73.4% | |
| 2001 | Asian/Pac Is | 5 | 4 | 1 | 0 | 80.0% | 100.0% | 100.0% |
| Black | 3 | 1 | 0 | 0 | 33.3% | 33.3% | 33.3% | |
| Latino | 7 | 3 | 0 | 0 | 42.9% | 42.9% | 42.9% | |
| Nat Amer | 0 | |||||||
| White | 46 | 30 | 3 | 2 | 65.2% | 71.7% | 76.1% | |
| Total | 61 | 38 | 42 | 44 | 62.3% | 68.9% | 72.1% | |






