Graduation Rates Detail for Pitzer College
Graduation Rates for Pitzer College
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 6 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Students at Pitzer College |
||||||||
| Completions | Completion Rate | |||||||
| Year | Ethnicity | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Asian/Pac Is | 21 | 12 | 2 | 0 | 57.1% | 66.7% | 66.7% |
| Black | 8 | 4 | 0 | 0 | 50.0% | 50.0% | 50.0% | |
| Latino | 22 | 14 | 2 | 0 | 63.6% | 72.7% | 72.7% | |
| Nat Amer | 4 | 1 | 1 | 0 | 25.0% | 50.0% | 50.0% | |
| White | 132 | 77 | 11 | 0 | 58.3% | 66.7% | 66.7% | |
| Total | 187 | 108 | 124 | 124 | 57.8% | 66.3% | 66.3% | |
| 1997 | Asian/Pac Is | 23 | 17 | 0 | 0 | 73.9% | 73.9% | 73.9% |
| Black | 10 | 9 | 0 | 1 | 90.0% | 90.0% | 100.0% | |
| Latino | 29 | 22 | 0 | 1 | 75.9% | 75.9% | 79.3% | |
| Nat Amer | 2 | 1 | 0 | 0 | 50.0% | 50.0% | 50.0% | |
| White | 145 | 85 | 9 | 1 | 58.6% | 64.8% | 65.5% | |
| Total | 209 | 134 | 143 | 146 | 64.1% | 68.4% | 69.9% | |
| 1998 | Asian/Pac Is | 17 | 11 | 3 | 0 | 64.7% | 82.4% | 82.4% |
| Black | 15 | 10 | 1 | 0 | 66.7% | 73.3% | 73.3% | |
| Latino | 34 | 17 | 5 | 1 | 50.0% | 64.7% | 67.6% | |
| Nat Amer | 0 | |||||||
| White | 131 | 85 | 8 | 0 | 64.9% | 71.0% | 71.0% | |
| Total | 197 | 123 | 140 | 141 | 62.4% | 71.1% | 71.6% | |
| 1999 | Asian/Pac Is | 30 | 18 | 3 | 0 | 60.0% | 70.0% | 70.0% |
| Black | 11 | 9 | 0 | 0 | 81.8% | 81.8% | 81.8% | |
| Latino | 43 | 31 | 2 | 0 | 72.1% | 76.7% | 76.7% | |
| Nat Amer | 1 | 1 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| White | 125 | 71 | 9 | 0 | 56.8% | 64.0% | 64.0% | |
| Total | 210 | 130 | 144 | 144 | 61.9% | 68.6% | 68.6% | |
| 2000 | Asian/Pac Is | 29 | 20 | 2 | 0 | 69.0% | 75.9% | 75.9% |
| Black | 3 | 2 | 1 | 0 | 66.7% | 100.0% | 100.0% | |
| Latino | 18 | 14 | 2 | 0 | 77.8% | 88.9% | 88.9% | |
| Nat Amer | 1 | 1 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| White | 122 | 84 | 8 | 1 | 68.9% | 75.4% | 76.2% | |
| Total | 173 | 121 | 134 | 135 | 69.9% | 77.5% | 78.0% | |
| 2001 | Asian/Pac Is | 20 | 13 | 3 | 1 | 65.0% | 80.0% | 85.0% |
| Black | 14 | 8 | 1 | 0 | 57.1% | 64.3% | 64.3% | |
| Latino | 23 | 14 | 1 | 0 | 60.9% | 65.2% | 65.2% | |
| Nat Amer | 1 | 1 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| White | 106 | 74 | 4 | 2 | 69.8% | 73.6% | 75.5% | |
| Total | 164 | 110 | 119 | 122 | 67.1% | 72.6% | 74.4% | |






