Graduation Rates Detail for Point Loma Nazarene University
Graduation Rates for Point Loma Nazarene University
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 6 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Students at Point Loma Nazarene University |
||||||||
| Completions | Completion Rate | |||||||
| Year | Ethnicity | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Asian/Pac Is | 17 | 2 | 1 | 2 | 11.8% | 17.6% | 29.4% |
| Black | 5 | 1 | 0 | 1 | 20.0% | 20.0% | 40.0% | |
| Latino | 35 | 12 | 5 | 1 | 34.3% | 48.6% | 51.4% | |
| Nat Amer | 4 | 1 | 0 | 0 | 25.0% | 25.0% | 25.0% | |
| White | 445 | 200 | 46 | 3 | 44.9% | 55.3% | 56.0% | |
| Total | 506 | 216 | 268 | 275 | 42.7% | 53.0% | 54.3% | |
| 1997 | Asian/Pac Is | 11 | 4 | 2 | 0 | 36.4% | 54.5% | 54.5% |
| Black | 7 | 2 | 0 | 0 | 28.6% | 28.6% | 28.6% | |
| Latino | 36 | 13 | 4 | 1 | 36.1% | 47.2% | 50.0% | |
| Nat Amer | 3 | 1 | 0 | 0 | 33.3% | 33.3% | 33.3% | |
| White | 424 | 163 | 54 | 6 | 38.4% | 51.2% | 52.6% | |
| Total | 481 | 183 | 243 | 250 | 38.0% | 50.5% | 52.0% | |
| 1998 | Asian/Pac Is | 29 | 15 | 4 | 0 | 51.7% | 65.5% | 65.5% |
| Black | 10 | 3 | 1 | 0 | 30.0% | 40.0% | 40.0% | |
| Latino | 42 | 14 | 11 | 0 | 33.3% | 59.5% | 59.5% | |
| Nat Amer | 7 | 3 | 0 | 0 | 42.9% | 42.9% | 42.9% | |
| White | 499 | 220 | 47 | 7 | 44.1% | 53.5% | 54.9% | |
| Total | 587 | 255 | 318 | 325 | 43.4% | 54.2% | 55.4% | |
| 1999 | Asian/Pac Is | 31 | 11 | 5 | 0 | 35.5% | 51.6% | 51.6% |
| Black | 13 | 3 | 1 | 0 | 23.1% | 30.8% | 30.8% | |
| Latino | 37 | 19 | 7 | 2 | 51.4% | 70.3% | 75.7% | |
| Nat Amer | 5 | 3 | 1 | 0 | 60.0% | 80.0% | 80.0% | |
| White | 520 | 293 | 61 | 7 | 56.3% | 68.1% | 69.4% | |
| Total | 606 | 329 | 404 | 413 | 54.3% | 66.7% | 68.2% | |
| 2000 | Asian/Pac Is | 19 | 11 | 1 | 1 | 57.9% | 63.2% | 68.4% |
| Black | 9 | 1 | 0 | 0 | 11.1% | 11.1% | 11.1% | |
| Latino | 40 | 21 | 2 | 1 | 52.5% | 57.5% | 60.0% | |
| Nat Amer | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| White | 457 | 237 | 63 | 10 | 51.9% | 65.6% | 67.8% | |
| Total | 526 | 270 | 336 | 348 | 51.3% | 63.9% | 66.2% | |
| 2001 | Asian/Pac Is | 20 | 10 | 1 | 1 | 50.0% | 55.0% | 60.0% |
| Black | 7 | 3 | 2 | 0 | 42.9% | 71.4% | 71.4% | |
| Latino | 33 | 15 | 2 | 2 | 45.5% | 51.5% | 57.6% | |
| Nat Amer | 3 | 3 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| White | 478 | 295 | 42 | 7 | 61.7% | 70.5% | 72.0% | |
| Total | 541 | 326 | 373 | 383 | 60.3% | 68.9% | 70.8% | |






