Graduation Rates Detail for Point Loma Nazarene University
Graduation Rates for Point Loma Nazarene University
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 5 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Latino Students Point Loma Nazarene University |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 17 | 4 | 4 | 0 | 23.5% | 47.1% | 47.1% |
| Women | 18 | 8 | 1 | 1 | 44.4% | 50.0% | 55.6% | |
| Total | 35 | 12 | 17 | 18 | 34.3% | 48.6% | 51.4% | |
| 1997 | Men | 8 | 2 | 2 | 0 | 25.0% | 50.0% | 50.0% |
| Women | 28 | 11 | 2 | 1 | 39.3% | 46.4% | 50.0% | |
| Total | 36 | 13 | 17 | 18 | 36.1% | 47.2% | 50.0% | |
| 1998 | Men | 14 | 3 | 4 | 0 | 21.4% | 50.0% | 50.0% |
| Women | 28 | 11 | 7 | 0 | 39.3% | 64.3% | 64.3% | |
| Total | 42 | 14 | 25 | 25 | 33.3% | 59.5% | 59.5% | |
| 1999 | Men | 12 | 5 | 4 | 2 | 41.7% | 75.0% | 91.7% |
| Women | 25 | 14 | 3 | 0 | 56.0% | 68.0% | 68.0% | |
| Total | 37 | 19 | 26 | 28 | 51.4% | 70.3% | 75.7% | |
| 2000 | Men | 16 | 7 | 1 | 0 | 43.8% | 50.0% | 50.0% |
| Women | 24 | 14 | 1 | 1 | 58.3% | 62.5% | 66.7% | |
| Total | 40 | 21 | 23 | 24 | 52.5% | 57.5% | 60.0% | |
| 2001 | Men | 14 | 3 | 1 | 1 | 21.4% | 28.6% | 35.7% |
| Women | 19 | 12 | 1 | 1 | 63.2% | 68.4% | 73.7% | |
| Total | 33 | 15 | 17 | 19 | 45.5% | 51.5% | 57.6% | |






