Graduation Rates Detail for Point Loma Nazarene University
Graduation Rates for Point Loma Nazarene University
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 6 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year White Students Point Loma Nazarene University |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 174 | 65 | 24 | 2 | 37.4% | 51.1% | 52.3% |
| Women | 271 | 135 | 22 | 1 | 49.8% | 57.9% | 58.3% | |
| Total | 445 | 200 | 246 | 249 | 44.9% | 55.3% | 56.0% | |
| 1997 | Men | 167 | 57 | 23 | 6 | 34.1% | 47.9% | 51.5% |
| Women | 257 | 106 | 31 | 0 | 41.2% | 53.3% | 53.3% | |
| Total | 424 | 163 | 217 | 223 | 38.4% | 51.2% | 52.6% | |
| 1998 | Men | 184 | 71 | 18 | 5 | 38.6% | 48.4% | 51.1% |
| Women | 315 | 149 | 29 | 2 | 47.3% | 56.5% | 57.1% | |
| Total | 499 | 220 | 267 | 274 | 44.1% | 53.5% | 54.9% | |
| 1999 | Men | 186 | 103 | 27 | 2 | 55.4% | 69.9% | 71.0% |
| Women | 334 | 190 | 34 | 5 | 56.9% | 67.1% | 68.6% | |
| Total | 520 | 293 | 354 | 361 | 56.3% | 68.1% | 69.4% | |
| 2000 | Men | 192 | 91 | 34 | 6 | 47.4% | 65.1% | 68.2% |
| Women | 265 | 146 | 29 | 4 | 55.1% | 66.0% | 67.5% | |
| Total | 457 | 237 | 300 | 310 | 51.9% | 65.6% | 67.8% | |
| 2001 | Men | 173 | 97 | 21 | 3 | 56.1% | 68.2% | 69.9% |
| Women | 305 | 198 | 21 | 4 | 64.9% | 71.8% | 73.1% | |
| Total | 478 | 295 | 337 | 344 | 61.7% | 70.5% | 72.0% | |






