Graduation Rates Detail for Saint Mary's College of California
Graduation Rates for Saint Mary's College of California
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 6 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Men at Saint Mary's College of California |
||||||||
| Completions | Completion Rate | |||||||
| Year | Ethnicity | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Asian/Pac Is | 23 | 8 | 0 | 0 | 34.8% | 34.8% | 34.8% |
| Black | 12 | 4 | 0 | 1 | 33.3% | 33.3% | 41.7% | |
| Latino | 23 | 11 | 1 | 1 | 47.8% | 52.2% | 56.5% | |
| Nat Amer | 3 | 1 | 1 | 0 | 33.3% | 66.7% | 66.7% | |
| White | 126 | 74 | 5 | 0 | 58.7% | 62.7% | 62.7% | |
| Total | 187 | 98 | 105 | 107 | 52.4% | 56.1% | 57.2% | |
| 1997 | Asian/Pac Is | 22 | 10 | 0 | 1 | 45.5% | 45.5% | 50.0% |
| Black | 26 | 8 | 1 | 1 | 30.8% | 34.6% | 38.5% | |
| Latino | 35 | 23 | 0 | 0 | 65.7% | 65.7% | 65.7% | |
| Nat Amer | 1 | 0 | 1 | 0 | 0.0% | 100.0% | 100.0% | |
| White | 147 | 98 | 4 | 0 | 66.7% | 69.4% | 69.4% | |
| Total | 231 | 139 | 145 | 147 | 60.2% | 62.8% | 63.6% | |
| 1998 | Asian/Pac Is | 18 | 11 | 2 | 0 | 61.1% | 72.2% | 72.2% |
| Black | 14 | 6 | 2 | 0 | 42.9% | 57.1% | 57.1% | |
| Latino | 34 | 19 | 2 | 0 | 55.9% | 61.8% | 61.8% | |
| Nat Amer | 2 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| White | 157 | 88 | 13 | 4 | 56.1% | 64.3% | 66.9% | |
| Total | 225 | 124 | 143 | 147 | 55.1% | 63.6% | 65.3% | |
| 1999 | Asian/Pac Is | 24 | 7 | 3 | 0 | 29.2% | 41.7% | 41.7% |
| Black | 20 | 6 | 1 | 1 | 30.0% | 35.0% | 40.0% | |
| Latino | 39 | 20 | 2 | 1 | 51.3% | 56.4% | 59.0% | |
| Nat Amer | 3 | 3 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| White | 169 | 101 | 17 | 5 | 59.8% | 69.8% | 72.8% | |
| Total | 255 | 137 | 160 | 167 | 53.7% | 62.7% | 65.5% | |
| 2000 | Asian/Pac Is | 21 | 12 | 0 | 0 | 57.1% | 57.1% | 57.1% |
| Black | 20 | 6 | 4 | 0 | 30.0% | 50.0% | 50.0% | |
| Latino | 43 | 24 | 1 | 1 | 55.8% | 58.1% | 60.5% | |
| Nat Amer | 1 | 0 | 1 | 0 | 0.0% | 100.0% | 100.0% | |
| White | 162 | 103 | 8 | 5 | 63.6% | 68.5% | 71.6% | |
| Total | 247 | 145 | 159 | 165 | 58.7% | 64.4% | 66.8% | |
| 2001 | Asian/Pac Is | 24 | 15 | 2 | 0 | 62.5% | 70.8% | 70.8% |
| Black | 15 | 7 | 0 | 0 | 46.7% | 46.7% | 46.7% | |
| Latino | 41 | 19 | 3 | 0 | 46.3% | 53.7% | 53.7% | |
| Nat Amer | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| White | 140 | 86 | 11 | 1 | 61.4% | 69.3% | 70.0% | |
| Total | 221 | 127 | 143 | 144 | 57.5% | 64.7% | 65.2% | |






