Graduation Rates Detail for San Francisco Art Institute
Graduation Rates for San Francisco Art Institute
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 5 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Men at San Francisco Art Institute |
||||||||
| Completions | Completion Rate | |||||||
| Year | Ethnicity | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Asian/Pac Is | 3 | 1 | 0 | 0 | 33.3% | 33.3% | 33.3% |
| Black | 0 | |||||||
| Latino | 5 | 1 | 0 | 2 | 20.0% | 20.0% | 60.0% | |
| Nat Amer | 0 | |||||||
| White | 13 | 3 | 3 | 0 | 23.1% | 46.2% | 46.2% | |
| Total | 21 | 5 | 8 | 10 | 23.8% | 38.1% | 47.6% | |
| 1997 | Asian/Pac Is | 1 | 1 | 0 | 0 | 100.0% | 100.0% | 100.0% |
| Black | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Latino | 3 | 0 | 0 | 2 | 0.0% | 0.0% | 66.7% | |
| Nat Amer | 0 | |||||||
| White | 12 | 5 | 0 | 1 | 41.7% | 41.7% | 50.0% | |
| Total | 17 | 6 | 6 | 9 | 35.3% | 35.3% | 52.9% | |
| 1998 | Asian/Pac Is | 1 | 1 | 0 | 0 | 100.0% | 100.0% | 100.0% |
| Black | 0 | |||||||
| Latino | 0 | |||||||
| Nat Amer | 0 | |||||||
| White | 6 | 4 | 0 | 2 | 66.7% | 66.7% | 100.0% | |
| Total | 7 | 5 | 5 | 7 | 71.4% | 71.4% | 100.0% | |
| 1999 | Asian/Pac Is | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
| Black | 2 | 1 | 0 | 0 | 50.0% | 50.0% | 50.0% | |
| Latino | 5 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Nat Amer | 1 | 0 | 1 | 0 | 0.0% | 100.0% | 100.0% | |
| White | 14 | 1 | 2 | 0 | 7.1% | 21.4% | 21.4% | |
| Total | 23 | 2 | 5 | 5 | 8.7% | 21.7% | 21.7% | |
| 2000 | Asian/Pac Is | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
| Black | 0 | |||||||
| Latino | 2 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Nat Amer | 0 | |||||||
| White | 10 | 2 | 0 | 1 | 20.0% | 20.0% | 30.0% | |
| Total | 13 | 2 | 2 | 3 | 15.4% | 15.4% | 23.1% | |
| 2001 | Asian/Pac Is | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
| Black | 0 | |||||||
| Latino | 3 | 1 | 0 | 0 | 33.3% | 33.3% | 33.3% | |
| Nat Amer | 2 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| White | 20 | 5 | 3 | 0 | 25.0% | 40.0% | 40.0% | |
| Total | 26 | 6 | 9 | 9 | 23.1% | 34.6% | 34.6% | |






