Graduation Rates Detail for San Francisco Art Institute
Graduation Rates for San Francisco Art Institute
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 5 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Students at San Francisco Art Institute |
||||||||
| Completions | Completion Rate | |||||||
| Year | Ethnicity | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Asian/Pac Is | 6 | 2 | 0 | 0 | 33.3% | 33.3% | 33.3% |
| Black | 0 | |||||||
| Latino | 8 | 1 | 0 | 3 | 12.5% | 12.5% | 50.0% | |
| Nat Amer | 0 | |||||||
| White | 24 | 6 | 5 | 0 | 25.0% | 45.8% | 45.8% | |
| Total | 38 | 9 | 14 | 17 | 23.7% | 36.8% | 44.7% | |
| 1997 | Asian/Pac Is | 2 | 1 | 0 | 0 | 50.0% | 50.0% | 50.0% |
| Black | 2 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Latino | 5 | 0 | 0 | 2 | 0.0% | 0.0% | 40.0% | |
| Nat Amer | 0 | |||||||
| White | 26 | 10 | 0 | 3 | 38.5% | 38.5% | 50.0% | |
| Total | 35 | 11 | 11 | 16 | 31.4% | 31.4% | 45.7% | |
| 1998 | Asian/Pac Is | 1 | 1 | 0 | 0 | 100.0% | 100.0% | 100.0% |
| Black | 1 | 1 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| Latino | 1 | 1 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| Nat Amer | 1 | 0 | 0 | 1 | 0.0% | 0.0% | 100.0% | |
| White | 15 | 10 | 0 | 5 | 66.7% | 66.7% | 100.0% | |
| Total | 19 | 13 | 13 | 19 | 68.4% | 68.4% | 100.0% | |
| 1999 | Asian/Pac Is | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
| Black | 3 | 2 | 0 | 0 | 66.7% | 66.7% | 66.7% | |
| Latino | 7 | 1 | 0 | 0 | 14.3% | 14.3% | 14.3% | |
| Nat Amer | 2 | 0 | 1 | 0 | 0.0% | 50.0% | 50.0% | |
| White | 22 | 5 | 2 | 0 | 22.7% | 31.8% | 31.8% | |
| Total | 35 | 8 | 11 | 11 | 22.9% | 31.4% | 31.4% | |
| 2000 | Asian/Pac Is | 2 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
| Black | 0 | |||||||
| Latino | 2 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Nat Amer | 0 | |||||||
| White | 26 | 7 | 3 | 1 | 26.9% | 38.5% | 42.3% | |
| Total | 30 | 7 | 10 | 11 | 23.3% | 33.3% | 36.7% | |
| 2001 | Asian/Pac Is | 3 | 1 | 0 | 0 | 33.3% | 33.3% | 33.3% |
| Black | 0 | |||||||
| Latino | 3 | 1 | 0 | 0 | 33.3% | 33.3% | 33.3% | |
| Nat Amer | 3 | 1 | 0 | 0 | 33.3% | 33.3% | 33.3% | |
| White | 43 | 12 | 4 | 0 | 27.9% | 37.2% | 37.2% | |
| Total | 52 | 15 | 19 | 19 | 28.8% | 36.5% | 36.5% | |






