Graduation Rates Detail for Scripps College
Graduation Rates for Scripps College
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 6 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year White Students Scripps College |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 0 | ||||||
| Women | 109 | 74 | 4 | 0 | 67.9% | 71.6% | 71.6% | |
| Total | 109 | 74 | 78 | 78 | 67.9% | 71.6% | 71.6% | |
| 1997 | Men | 0 | ||||||
| Women | 100 | 73 | 3 | 0 | 73.0% | 76.0% | 76.0% | |
| Total | 100 | 73 | 76 | 76 | 73.0% | 76.0% | 76.0% | |
| 1998 | Men | 0 | ||||||
| Women | 130 | 92 | 6 | 2 | 70.8% | 75.4% | 76.9% | |
| Total | 130 | 92 | 98 | 100 | 70.8% | 75.4% | 76.9% | |
| 1999 | Men | 0 | ||||||
| Women | 127 | 0 | 0 | 104 | 0.0% | 0.0% | 81.9% | |
| Total | 127 | 0 | 0 | 104 | 0.0% | 0.0% | 81.9% | |
| 2000 | Men | 0 | ||||||
| Women | 115 | 0 | 0 | 76 | 0.0% | 0.0% | 66.1% | |
| Total | 115 | 0 | 0 | 76 | 0.0% | 0.0% | 66.1% | |
| 2001 | Men | 0 | ||||||
| Women | 129 | 98 | 7 | 2 | 76.0% | 81.4% | 82.9% | |
| Total | 129 | 98 | 105 | 107 | 76.0% | 81.4% | 82.9% | |






