Graduation Rates Detail for Scripps College
Graduation Rates for Scripps College
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 5 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Women at Scripps College |
||||||||
| Completions | Completion Rate | |||||||
| Year | Ethnicity | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Asian/Pac Is | 29 | 18 | 1 | 0 | 62.1% | 65.5% | 65.5% |
| Black | 4 | 1 | 1 | 1 | 25.0% | 50.0% | 75.0% | |
| Latino | 8 | 3 | 0 | 0 | 37.5% | 37.5% | 37.5% | |
| Nat Amer | 3 | 2 | 0 | 0 | 66.7% | 66.7% | 66.7% | |
| White | 109 | 74 | 4 | 0 | 67.9% | 71.6% | 71.6% | |
| Total | 153 | 98 | 104 | 105 | 64.1% | 68.0% | 68.6% | |
| 1997 | Asian/Pac Is | 27 | 24 | 2 | 0 | 88.9% | 96.3% | 96.3% |
| Black | 4 | 2 | 0 | 2 | 50.0% | 50.0% | 100.0% | |
| Latino | 13 | 10 | 0 | 0 | 76.9% | 76.9% | 76.9% | |
| Nat Amer | 0 | |||||||
| White | 100 | 73 | 3 | 0 | 73.0% | 76.0% | 76.0% | |
| Total | 144 | 109 | 114 | 116 | 75.7% | 79.2% | 80.6% | |
| 1998 | Asian/Pac Is | 36 | 26 | 3 | 0 | 72.2% | 80.6% | 80.6% |
| Black | 11 | 7 | 0 | 0 | 63.6% | 63.6% | 63.6% | |
| Latino | 15 | 10 | 0 | 0 | 66.7% | 66.7% | 66.7% | |
| Nat Amer | 1 | 1 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| White | 130 | 92 | 6 | 2 | 70.8% | 75.4% | 76.9% | |
| Total | 193 | 136 | 145 | 147 | 70.5% | 75.1% | 76.2% | |
| 1999 | Asian/Pac Is | 35 | 0 | 0 | 31 | 0.0% | 0.0% | 88.6% |
| Black | 5 | 0 | 0 | 5 | 0.0% | 0.0% | 100.0% | |
| Latino | 9 | 0 | 0 | 8 | 0.0% | 0.0% | 88.9% | |
| Nat Amer | 0 | |||||||
| White | 127 | 0 | 0 | 104 | 0.0% | 0.0% | 81.9% | |
| Total | 176 | 0 | 0 | 148 | 0.0% | 0.0% | 84.1% | |
| 2000 | Asian/Pac Is | 23 | 0 | 0 | 18 | 0.0% | 0.0% | 78.3% |
| Black | 5 | 0 | 0 | 5 | 0.0% | 0.0% | 100.0% | |
| Latino | 7 | 0 | 0 | 7 | 0.0% | 0.0% | 100.0% | |
| Nat Amer | 3 | 0 | 0 | 2 | 0.0% | 0.0% | 66.7% | |
| White | 115 | 0 | 0 | 76 | 0.0% | 0.0% | 66.1% | |
| Total | 153 | 0 | 0 | 108 | 0.0% | 0.0% | 70.6% | |
| 2001 | Asian/Pac Is | 26 | 18 | 0 | 0 | 69.2% | 69.2% | 69.2% |
| Black | 5 | 4 | 0 | 0 | 80.0% | 80.0% | 80.0% | |
| Latino | 16 | 12 | 1 | 1 | 75.0% | 81.3% | 87.5% | |
| Nat Amer | 0 | |||||||
| White | 129 | 98 | 7 | 2 | 76.0% | 81.4% | 82.9% | |
| Total | 176 | 132 | 140 | 143 | 75.0% | 79.5% | 81.3% | |






