Graduation Rates Detail for Simpson University
Graduation Rates for Simpson University
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 6 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year White Students Simpson University |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 40 | 18 | 5 | 0 | 45.0% | 57.5% | 57.5% |
| Women | 78 | 29 | 7 | 0 | 37.2% | 46.2% | 46.2% | |
| Total | 118 | 47 | 59 | 59 | 39.8% | 50.0% | 50.0% | |
| 1997 | Men | 47 | 12 | 8 | 3 | 25.5% | 42.6% | 48.9% |
| Women | 117 | 46 | 8 | 2 | 39.3% | 46.2% | 47.9% | |
| Total | 164 | 58 | 74 | 79 | 35.4% | 45.1% | 48.2% | |
| 1998 | Men | 53 | 11 | 9 | 0 | 20.8% | 37.7% | 37.7% |
| Women | 108 | 33 | 13 | 0 | 30.6% | 42.6% | 42.6% | |
| Total | 161 | 44 | 66 | 66 | 27.3% | 41.0% | 41.0% | |
| 1999 | Men | 46 | 12 | 7 | 0 | 26.1% | 41.3% | 41.3% |
| Women | 103 | 41 | 9 | 0 | 39.8% | 48.5% | 48.5% | |
| Total | 149 | 53 | 69 | 69 | 35.6% | 46.3% | 46.3% | |
| 2000 | Men | 40 | 15 | 6 | 0 | 37.5% | 52.5% | 52.5% |
| Women | 118 | 52 | 5 | 1 | 44.1% | 48.3% | 49.2% | |
| Total | 158 | 67 | 78 | 79 | 42.4% | 49.4% | 50.0% | |
| 2001 | Men | 34 | 11 | 3 | 2 | 32.4% | 41.2% | 47.1% |
| Women | 83 | 32 | 11 | 1 | 38.6% | 51.8% | 53.0% | |
| Total | 117 | 43 | 57 | 60 | 36.8% | 48.7% | 51.3% | |






