Graduation Rates Detail for Simpson University
Graduation Rates for Simpson University
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 6 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Women at Simpson University |
||||||||
| Completions | Completion Rate | |||||||
| Year | Ethnicity | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Asian/Pac Is | 5 | 4 | 0 | 0 | 80.0% | 80.0% | 80.0% |
| Black | 0 | |||||||
| Latino | 4 | 2 | 0 | 0 | 50.0% | 50.0% | 50.0% | |
| Nat Amer | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| White | 78 | 29 | 7 | 0 | 37.2% | 46.2% | 46.2% | |
| Total | 88 | 35 | 42 | 42 | 39.8% | 47.7% | 47.7% | |
| 1997 | Asian/Pac Is | 3 | 2 | 0 | 0 | 66.7% | 66.7% | 66.7% |
| Black | 0 | |||||||
| Latino | 13 | 2 | 1 | 0 | 15.4% | 23.1% | 23.1% | |
| Nat Amer | 2 | 1 | 0 | 0 | 50.0% | 50.0% | 50.0% | |
| White | 117 | 46 | 8 | 2 | 39.3% | 46.2% | 47.9% | |
| Total | 135 | 51 | 60 | 62 | 37.8% | 44.4% | 45.9% | |
| 1998 | Asian/Pac Is | 8 | 3 | 0 | 0 | 37.5% | 37.5% | 37.5% |
| Black | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Latino | 5 | 1 | 0 | 0 | 20.0% | 20.0% | 20.0% | |
| Nat Amer | 2 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| White | 108 | 33 | 13 | 0 | 30.6% | 42.6% | 42.6% | |
| Total | 124 | 37 | 50 | 50 | 29.8% | 40.3% | 40.3% | |
| 1999 | Asian/Pac Is | 5 | 3 | 0 | 0 | 60.0% | 60.0% | 60.0% |
| Black | 0 | |||||||
| Latino | 8 | 1 | 0 | 0 | 12.5% | 12.5% | 12.5% | |
| Nat Amer | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| White | 103 | 41 | 9 | 0 | 39.8% | 48.5% | 48.5% | |
| Total | 117 | 45 | 54 | 54 | 38.5% | 46.2% | 46.2% | |
| 2000 | Asian/Pac Is | 6 | 5 | 1 | 0 | 83.3% | 100.0% | 100.0% |
| Black | 0 | |||||||
| Latino | 3 | 0 | 1 | 0 | 0.0% | 33.3% | 33.3% | |
| Nat Amer | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| White | 118 | 52 | 5 | 1 | 44.1% | 48.3% | 49.2% | |
| Total | 128 | 57 | 64 | 65 | 44.5% | 50.0% | 50.8% | |
| 2001 | Asian/Pac Is | 6 | 4 | 0 | 1 | 66.7% | 66.7% | 83.3% |
| Black | 0 | |||||||
| Latino | 7 | 0 | 0 | 1 | 0.0% | 0.0% | 14.3% | |
| Nat Amer | 2 | 0 | 1 | 0 | 0.0% | 50.0% | 50.0% | |
| White | 83 | 32 | 11 | 1 | 38.6% | 51.8% | 53.0% | |
| Total | 98 | 36 | 48 | 51 | 36.7% | 49.0% | 52.0% | |






