Graduation Rates Detail for Vanguard University of Southern California
Graduation Rates for Vanguard University of Southern California
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 5 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Latino Students Vanguard University of Southern California |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 6 | 1 | 0 | 0 | 16.7% | 16.7% | 16.7% |
| Women | 17 | 8 | 4 | 0 | 47.1% | 70.6% | 70.6% | |
| Total | 23 | 9 | 13 | 13 | 39.1% | 56.5% | 56.5% | |
| 1997 | Men | 5 | 0 | 1 | 0 | 0.0% | 20.0% | 20.0% |
| Women | 8 | 2 | 1 | 0 | 25.0% | 37.5% | 37.5% | |
| Total | 13 | 2 | 4 | 4 | 15.4% | 30.8% | 30.8% | |
| 1998 | Men | 8 | 3 | 1 | 0 | 37.5% | 50.0% | 50.0% |
| Women | 6 | 3 | 0 | 0 | 50.0% | 50.0% | 50.0% | |
| Total | 14 | 6 | 7 | 7 | 42.9% | 50.0% | 50.0% | |
| 1999 | Men | 10 | 2 | 1 | 1 | 20.0% | 30.0% | 40.0% |
| Women | 12 | 2 | 3 | 1 | 16.7% | 41.7% | 50.0% | |
| Total | 22 | 4 | 8 | 10 | 18.2% | 36.4% | 45.5% | |
| 2000 | Men | 7 | 2 | 1 | 2 | 28.6% | 42.9% | 71.4% |
| Women | 11 | 4 | 2 | 2 | 36.4% | 54.5% | 72.7% | |
| Total | 18 | 6 | 9 | 13 | 33.3% | 50.0% | 72.2% | |
| 2001 | Men | 16 | 10 | 0 | 0 | 62.5% | 62.5% | 62.5% |
| Women | 36 | 26 | 2 | 0 | 72.2% | 77.8% | 77.8% | |
| Total | 52 | 36 | 38 | 38 | 69.2% | 73.1% | 73.1% | |






