Graduation Rates Detail for Vanguard University of Southern California
Graduation Rates for Vanguard University of Southern California
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 6 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Men at Vanguard University of Southern California |
||||||||
| Completions | Completion Rate | |||||||
| Year | Ethnicity | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Asian/Pac Is | 0 | ||||||
| Black | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Latino | 6 | 1 | 0 | 0 | 16.7% | 16.7% | 16.7% | |
| Nat Amer | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| White | 57 | 19 | 5 | 4 | 33.3% | 42.1% | 49.1% | |
| Total | 65 | 20 | 25 | 29 | 30.8% | 38.5% | 44.6% | |
| 1997 | Asian/Pac Is | 2 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
| Black | 1 | 0 | 1 | 0 | 0.0% | 100.0% | 100.0% | |
| Latino | 5 | 0 | 1 | 0 | 0.0% | 20.0% | 20.0% | |
| Nat Amer | 0 | |||||||
| White | 56 | 18 | 9 | 1 | 32.1% | 48.2% | 50.0% | |
| Total | 64 | 18 | 29 | 30 | 28.1% | 45.3% | 46.9% | |
| 1998 | Asian/Pac Is | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
| Black | 3 | 2 | 0 | 0 | 66.7% | 66.7% | 66.7% | |
| Latino | 8 | 3 | 1 | 0 | 37.5% | 50.0% | 50.0% | |
| Nat Amer | 0 | |||||||
| White | 58 | 7 | 8 | 1 | 12.1% | 25.9% | 27.6% | |
| Total | 70 | 12 | 21 | 22 | 17.1% | 30.0% | 31.4% | |
| 1999 | Asian/Pac Is | 5 | 1 | 0 | 0 | 20.0% | 20.0% | 20.0% |
| Black | 4 | 0 | 1 | 0 | 0.0% | 25.0% | 25.0% | |
| Latino | 10 | 2 | 1 | 1 | 20.0% | 30.0% | 40.0% | |
| Nat Amer | 0 | |||||||
| White | 67 | 18 | 6 | 1 | 26.9% | 35.8% | 37.3% | |
| Total | 86 | 21 | 29 | 31 | 24.4% | 33.7% | 36.0% | |
| 2000 | Asian/Pac Is | 1 | 1 | 0 | 0 | 100.0% | 100.0% | 100.0% |
| Black | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Latino | 7 | 2 | 1 | 2 | 28.6% | 42.9% | 71.4% | |
| Nat Amer | 0 | |||||||
| White | 67 | 25 | 9 | 3 | 37.3% | 50.7% | 55.2% | |
| Total | 76 | 28 | 38 | 43 | 36.8% | 50.0% | 56.6% | |
| 2001 | Asian/Pac Is | 5 | 0 | 1 | 0 | 0.0% | 20.0% | 20.0% |
| Black | 3 | 1 | 0 | 0 | 33.3% | 33.3% | 33.3% | |
| Latino | 16 | 10 | 0 | 0 | 62.5% | 62.5% | 62.5% | |
| Nat Amer | 2 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| White | 79 | 30 | 5 | 2 | 38.0% | 44.3% | 46.8% | |
| Total | 105 | 41 | 47 | 49 | 39.0% | 44.8% | 46.7% | |






