Graduation Rates Detail for University of the Pacific
Graduation Rates for University of the Pacific
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 6 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Asian/Pacific Islander Students University of the Pacific |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 28 | 8 | 8 | 3 | 28.6% | 57.1% | 67.9% |
| Women | 40 | 20 | 8 | 3 | 50.0% | 70.0% | 77.5% | |
| Total | 68 | 28 | 44 | 50 | 41.2% | 64.7% | 73.5% | |
| 1997 | Men | 32 | 10 | 9 | 5 | 31.3% | 59.4% | 75.0% |
| Women | 55 | 36 | 9 | 0 | 65.5% | 81.8% | 81.8% | |
| Total | 87 | 46 | 64 | 69 | 52.9% | 73.6% | 79.3% | |
| 1998 | Men | 43 | 19 | 12 | 0 | 44.2% | 72.1% | 72.1% |
| Women | 77 | 35 | 16 | 4 | 45.5% | 66.2% | 71.4% | |
| Total | 120 | 54 | 82 | 86 | 45.0% | 68.3% | 71.7% | |
| 1999 | Men | 47 | 17 | 10 | 6 | 36.2% | 57.4% | 70.2% |
| Women | 83 | 38 | 17 | 2 | 45.8% | 66.3% | 68.7% | |
| Total | 130 | 55 | 82 | 90 | 42.3% | 63.1% | 69.2% | |
| 2000 | Men | 51 | 17 | 9 | 7 | 33.3% | 51.0% | 64.7% |
| Women | 78 | 42 | 11 | 5 | 53.8% | 67.9% | 74.4% | |
| Total | 129 | 59 | 79 | 91 | 45.7% | 61.2% | 70.5% | |
| 2001 | Men | 49 | 17 | 11 | 1 | 34.7% | 57.1% | 59.2% |
| Women | 69 | 36 | 11 | 1 | 52.2% | 68.1% | 69.6% | |
| Total | 118 | 53 | 75 | 77 | 44.9% | 63.6% | 65.3% | |






