Graduation Rates Detail for University of the Pacific
Graduation Rates for University of the Pacific
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 6 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Latino Students University of the Pacific |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 18 | 1 | 5 | 3 | 5.6% | 33.3% | 50.0% |
| Women | 30 | 16 | 4 | 1 | 53.3% | 66.7% | 70.0% | |
| Total | 48 | 17 | 26 | 30 | 35.4% | 54.2% | 62.5% | |
| 1997 | Men | 23 | 5 | 4 | 1 | 21.7% | 39.1% | 43.5% |
| Women | 23 | 11 | 4 | 2 | 47.8% | 65.2% | 73.9% | |
| Total | 46 | 16 | 24 | 27 | 34.8% | 52.2% | 58.7% | |
| 1998 | Men | 21 | 6 | 4 | 1 | 28.6% | 47.6% | 52.4% |
| Women | 30 | 11 | 4 | 3 | 36.7% | 50.0% | 60.0% | |
| Total | 51 | 17 | 25 | 29 | 33.3% | 49.0% | 56.9% | |
| 1999 | Men | 26 | 4 | 4 | 7 | 15.4% | 30.8% | 57.7% |
| Women | 27 | 14 | 2 | 0 | 51.9% | 59.3% | 59.3% | |
| Total | 53 | 18 | 24 | 31 | 34.0% | 45.3% | 58.5% | |
| 2000 | Men | 16 | 4 | 3 | 3 | 25.0% | 43.8% | 62.5% |
| Women | 35 | 17 | 7 | 0 | 48.6% | 68.6% | 68.6% | |
| Total | 51 | 21 | 31 | 34 | 41.2% | 60.8% | 66.7% | |
| 2001 | Men | 29 | 4 | 13 | 3 | 13.8% | 58.6% | 69.0% |
| Women | 45 | 13 | 11 | 2 | 28.9% | 53.3% | 57.8% | |
| Total | 74 | 17 | 41 | 46 | 23.0% | 55.4% | 62.2% | |






