Graduation Rates Detail for University of the Pacific
Graduation Rates for University of the Pacific
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 5 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year White Students University of the Pacific |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 109 | 35 | 31 | 6 | 32.1% | 60.6% | 66.1% |
| Women | 148 | 88 | 19 | 2 | 59.5% | 72.3% | 73.6% | |
| Total | 257 | 123 | 173 | 181 | 47.9% | 67.3% | 70.4% | |
| 1997 | Men | 102 | 32 | 30 | 7 | 31.4% | 60.8% | 67.6% |
| Women | 179 | 103 | 22 | 4 | 57.5% | 69.8% | 72.1% | |
| Total | 281 | 135 | 187 | 198 | 48.0% | 66.5% | 70.5% | |
| 1998 | Men | 135 | 40 | 39 | 11 | 29.6% | 58.5% | 66.7% |
| Women | 182 | 117 | 20 | 2 | 64.3% | 75.3% | 76.4% | |
| Total | 317 | 157 | 216 | 229 | 49.5% | 68.1% | 72.2% | |
| 1999 | Men | 166 | 62 | 34 | 11 | 37.3% | 57.8% | 64.5% |
| Women | 225 | 117 | 24 | 6 | 52.0% | 62.7% | 65.3% | |
| Total | 391 | 179 | 237 | 254 | 45.8% | 60.6% | 65.0% | |
| 2000 | Men | 142 | 38 | 43 | 10 | 26.8% | 57.0% | 64.1% |
| Women | 214 | 131 | 21 | 8 | 61.2% | 71.0% | 74.8% | |
| Total | 356 | 169 | 233 | 251 | 47.5% | 65.4% | 70.5% | |
| 2001 | Men | 134 | 54 | 32 | 7 | 40.3% | 64.2% | 69.4% |
| Women | 178 | 87 | 33 | 7 | 48.9% | 67.4% | 71.3% | |
| Total | 312 | 141 | 206 | 220 | 45.2% | 66.0% | 70.5% | |






