Graduation Rates Detail for Westmont College
Graduation Rates for Westmont College
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 5 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Men at Westmont College |
||||||||
| Completions | Completion Rate | |||||||
| Year | Ethnicity | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Asian/Pac Is | 7 | 4 | 1 | 1 | 57.1% | 71.4% | 85.7% |
| Black | 0 | |||||||
| Latino | 11 | 6 | 1 | 0 | 54.5% | 63.6% | 63.6% | |
| Nat Amer | 0 | |||||||
| White | 119 | 73 | 7 | 2 | 61.3% | 67.2% | 68.9% | |
| Total | 137 | 83 | 92 | 95 | 60.6% | 67.2% | 69.3% | |
| 1997 | Asian/Pac Is | 5 | 5 | 0 | 0 | 100.0% | 100.0% | 100.0% |
| Black | 0 | |||||||
| Latino | 9 | 6 | 1 | 0 | 66.7% | 77.8% | 77.8% | |
| Nat Amer | 2 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| White | 95 | 67 | 4 | 2 | 70.5% | 74.7% | 76.8% | |
| Total | 111 | 78 | 83 | 85 | 70.3% | 74.8% | 76.6% | |
| 1998 | Asian/Pac Is | 5 | 3 | 0 | 0 | 60.0% | 60.0% | 60.0% |
| Black | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Latino | 14 | 11 | 0 | 0 | 78.6% | 78.6% | 78.6% | |
| Nat Amer | 2 | 2 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| White | 114 | 77 | 10 | 1 | 67.5% | 76.3% | 77.2% | |
| Total | 136 | 93 | 103 | 104 | 68.4% | 75.7% | 76.5% | |
| 1999 | Asian/Pac Is | 7 | 7 | 0 | 0 | 100.0% | 100.0% | 100.0% |
| Black | 3 | 1 | 0 | 0 | 33.3% | 33.3% | 33.3% | |
| Latino | 9 | 6 | 0 | 0 | 66.7% | 66.7% | 66.7% | |
| Nat Amer | 2 | 1 | 0 | 0 | 50.0% | 50.0% | 50.0% | |
| White | 100 | 67 | 5 | 1 | 67.0% | 72.0% | 73.0% | |
| Total | 121 | 82 | 87 | 88 | 67.8% | 71.9% | 72.7% | |
| 2000 | Asian/Pac Is | 4 | 4 | 0 | 0 | 100.0% | 100.0% | 100.0% |
| Black | 2 | 1 | 0 | 1 | 50.0% | 50.0% | 100.0% | |
| Latino | 10 | 4 | 1 | 1 | 40.0% | 50.0% | 60.0% | |
| Nat Amer | 1 | 1 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| White | 111 | 79 | 6 | 3 | 71.2% | 76.6% | 79.3% | |
| Total | 128 | 89 | 96 | 101 | 69.5% | 75.0% | 78.9% | |
| 2001 | Asian/Pac Is | 7 | 5 | 0 | 0 | 71.4% | 71.4% | 71.4% |
| Black | 0 | |||||||
| Latino | 7 | 5 | 1 | 0 | 71.4% | 85.7% | 85.7% | |
| Nat Amer | 2 | 2 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| White | 98 | 74 | 4 | 0 | 75.5% | 79.6% | 79.6% | |
| Total | 114 | 86 | 91 | 91 | 75.4% | 79.8% | 79.8% | |






