Graduation Rates Detail for Westmont College
Graduation Rates for Westmont College
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 6 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Women at Westmont College |
||||||||
| Completions | Completion Rate | |||||||
| Year | Ethnicity | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Asian/Pac Is | 12 | 5 | 1 | 0 | 41.7% | 50.0% | 50.0% |
| Black | 1 | 1 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| Latino | 17 | 8 | 1 | 0 | 47.1% | 52.9% | 52.9% | |
| Nat Amer | 4 | 3 | 0 | 0 | 75.0% | 75.0% | 75.0% | |
| White | 225 | 145 | 7 | 2 | 64.4% | 67.6% | 68.4% | |
| Total | 259 | 162 | 171 | 173 | 62.5% | 66.0% | 66.8% | |
| 1997 | Asian/Pac Is | 12 | 6 | 0 | 0 | 50.0% | 50.0% | 50.0% |
| Black | 5 | 4 | 0 | 0 | 80.0% | 80.0% | 80.0% | |
| Latino | 15 | 9 | 1 | 1 | 60.0% | 66.7% | 73.3% | |
| Nat Amer | 4 | 2 | 0 | 0 | 50.0% | 50.0% | 50.0% | |
| White | 183 | 118 | 9 | 2 | 64.5% | 69.4% | 70.5% | |
| Total | 219 | 139 | 149 | 152 | 63.5% | 68.0% | 69.4% | |
| 1998 | Asian/Pac Is | 3 | 3 | 0 | 0 | 100.0% | 100.0% | 100.0% |
| Black | 4 | 3 | 0 | 0 | 75.0% | 75.0% | 75.0% | |
| Latino | 29 | 20 | 0 | 0 | 69.0% | 69.0% | 69.0% | |
| Nat Amer | 8 | 2 | 1 | 0 | 25.0% | 37.5% | 37.5% | |
| White | 219 | 131 | 11 | 3 | 59.8% | 64.8% | 66.2% | |
| Total | 263 | 159 | 171 | 174 | 60.5% | 65.0% | 66.2% | |
| 1999 | Asian/Pac Is | 7 | 3 | 1 | 0 | 42.9% | 57.1% | 57.1% |
| Black | 1 | 1 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| Latino | 10 | 7 | 0 | 0 | 70.0% | 70.0% | 70.0% | |
| Nat Amer | 4 | 3 | 0 | 0 | 75.0% | 75.0% | 75.0% | |
| White | 170 | 116 | 5 | 4 | 68.2% | 71.2% | 73.5% | |
| Total | 192 | 130 | 136 | 140 | 67.7% | 70.8% | 72.9% | |
| 2000 | Asian/Pac Is | 8 | 4 | 1 | 0 | 50.0% | 62.5% | 62.5% |
| Black | 1 | 1 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| Latino | 14 | 7 | 0 | 0 | 50.0% | 50.0% | 50.0% | |
| Nat Amer | 6 | 5 | 0 | 0 | 83.3% | 83.3% | 83.3% | |
| White | 213 | 159 | 7 | 1 | 74.6% | 77.9% | 78.4% | |
| Total | 242 | 176 | 184 | 185 | 72.7% | 76.0% | 76.4% | |
| 2001 | Asian/Pac Is | 19 | 11 | 0 | 0 | 57.9% | 57.9% | 57.9% |
| Black | 0 | |||||||
| Latino | 12 | 4 | 1 | 0 | 33.3% | 41.7% | 41.7% | |
| Nat Amer | 5 | 4 | 0 | 0 | 80.0% | 80.0% | 80.0% | |
| White | 210 | 131 | 7 | 2 | 62.4% | 65.7% | 66.7% | |
| Total | 246 | 150 | 158 | 160 | 61.0% | 64.2% | 65.0% | |






