Graduation Rates Detail for Woodbury University
Graduation Rates for Woodbury University
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 6 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Latino Students Woodbury University |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 9 | 2 | 1 | 2 | 22.2% | 33.3% | 55.6% |
| Women | 24 | 6 | 2 | 3 | 25.0% | 33.3% | 45.8% | |
| Total | 33 | 8 | 11 | 16 | 24.2% | 33.3% | 48.5% | |
| 1997 | Men | 15 | 0 | 4 | 2 | 0.0% | 26.7% | 40.0% |
| Women | 18 | 0 | 8 | 1 | 0.0% | 44.4% | 50.0% | |
| Total | 33 | 0 | 12 | 15 | 0.0% | 36.4% | 45.5% | |
| 1998 | Men | 16 | 3 | 2 | 3 | 18.8% | 31.3% | 50.0% |
| Women | 31 | 13 | 3 | 3 | 41.9% | 51.6% | 61.3% | |
| Total | 47 | 16 | 21 | 27 | 34.0% | 44.7% | 57.4% | |
| 1999 | Men | 20 | 2 | 6 | 4 | 10.0% | 40.0% | 60.0% |
| Women | 40 | 11 | 7 | 2 | 27.5% | 45.0% | 50.0% | |
| Total | 60 | 13 | 26 | 32 | 21.7% | 43.3% | 53.3% | |
| 2000 | Men | 13 | 1 | 3 | 0 | 7.7% | 30.8% | 30.8% |
| Women | 28 | 10 | 5 | 3 | 35.7% | 53.6% | 64.3% | |
| Total | 41 | 11 | 19 | 22 | 26.8% | 46.3% | 53.7% | |
| 2001 | Men | 15 | 3 | 3 | 1 | 20.0% | 40.0% | 46.7% |
| Women | 24 | 10 | 5 | 1 | 41.7% | 62.5% | 66.7% | |
| Total | 39 | 13 | 21 | 23 | 33.3% | 53.8% | 59.0% | |






