Graduation Rates Detail for Woodbury University
Graduation Rates for Woodbury University
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 5 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year White Students Woodbury University |
||||||||
| Completions | Completion Rate | |||||||
| Year | Gender | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Men | 8 | 3 | 1 | 0 | 37.5% | 50.0% | 50.0% |
| Women | 20 | 8 | 2 | 1 | 40.0% | 50.0% | 55.0% | |
| Total | 28 | 11 | 14 | 15 | 39.3% | 50.0% | 53.6% | |
| 1997 | Men | 11 | 0 | 4 | 1 | 0.0% | 36.4% | 45.5% |
| Women | 14 | 0 | 1 | 3 | 0.0% | 7.1% | 28.6% | |
| Total | 25 | 0 | 5 | 9 | 0.0% | 20.0% | 36.0% | |
| 1998 | Men | 16 | 4 | 2 | 0 | 25.0% | 37.5% | 37.5% |
| Women | 11 | 5 | 1 | 2 | 45.5% | 54.5% | 72.7% | |
| Total | 27 | 9 | 12 | 14 | 33.3% | 44.4% | 51.9% | |
| 1999 | Men | 18 | 4 | 2 | 0 | 22.2% | 33.3% | 33.3% |
| Women | 21 | 7 | 7 | 0 | 33.3% | 66.7% | 66.7% | |
| Total | 39 | 11 | 20 | 20 | 28.2% | 51.3% | 51.3% | |
| 2000 | Men | 23 | 5 | 4 | 1 | 21.7% | 39.1% | 43.5% |
| Women | 31 | 16 | 3 | 0 | 51.6% | 61.3% | 61.3% | |
| Total | 54 | 21 | 28 | 29 | 38.9% | 51.9% | 53.7% | |
| 2001 | Men | 13 | 0 | 4 | 1 | 0.0% | 30.8% | 38.5% |
| Women | 25 | 8 | 3 | 1 | 32.0% | 44.0% | 48.0% | |
| Total | 38 | 8 | 15 | 17 | 21.1% | 39.5% | 44.7% | |






