Graduation Rates Detail for San Diego Christian College
Graduation Rates for San Diego Christian College
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 6 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Students at San Diego Christian College |
||||||||
| Completions | Completion Rate | |||||||
| Year | Ethnicity | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Asian/Pac Is | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
| Black | 4 | 1 | 3 | 0 | 25.0% | 100.0% | 100.0% | |
| Latino | 9 | 5 | 2 | 0 | 55.6% | 77.8% | 77.8% | |
| Nat Amer | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| White | 45 | 13 | 3 | 1 | 28.9% | 35.6% | 37.8% | |
| Total | 60 | 19 | 27 | 28 | 31.7% | 45.0% | 46.7% | |
| 1997 | Asian/Pac Is | 4 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
| Black | 6 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Latino | 17 | 4 | 2 | 1 | 23.5% | 35.3% | 41.2% | |
| Nat Amer | 0 | |||||||
| White | 69 | 22 | 6 | 5 | 31.9% | 40.6% | 47.8% | |
| Total | 96 | 26 | 34 | 40 | 27.1% | 35.4% | 41.7% | |
| 1998 | Asian/Pac Is | 4 | 1 | 0 | 0 | 25.0% | 25.0% | 25.0% |
| Black | 2 | 1 | 1 | 0 | 50.0% | 100.0% | 100.0% | |
| Latino | 12 | 3 | 1 | 0 | 25.0% | 33.3% | 33.3% | |
| Nat Amer | 0 | |||||||
| White | 74 | 37 | 5 | 0 | 50.0% | 56.8% | 56.8% | |
| Total | 92 | 42 | 49 | 49 | 45.7% | 53.3% | 53.3% | |
| 1999 | Asian/Pac Is | 2 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
| Black | 5 | 2 | 1 | 0 | 40.0% | 60.0% | 60.0% | |
| Latino | 7 | 3 | 0 | 0 | 42.9% | 42.9% | 42.9% | |
| Nat Amer | 0 | |||||||
| White | 59 | 27 | 10 | 3 | 45.8% | 62.7% | 67.8% | |
| Total | 73 | 32 | 43 | 46 | 43.8% | 58.9% | 63.0% | |
| 2000 | Asian/Pac Is | 6 | 1 | 0 | 3 | 16.7% | 16.7% | 66.7% |
| Black | 9 | 1 | 0 | 5 | 11.1% | 11.1% | 66.7% | |
| Latino | 13 | 1 | 0 | 2 | 7.7% | 7.7% | 23.1% | |
| Nat Amer | 0 | |||||||
| White | 98 | 4 | 1 | 46 | 4.1% | 5.1% | 52.0% | |
| Total | 126 | 7 | 8 | 64 | 5.6% | 6.3% | 50.8% | |






