Graduation Rates Detail for San Diego Christian College
Graduation Rates for San Diego Christian College
The data presented below are from a longitudinal report collected by the National Center for Education Statistics (NCES) through the Integrated Postsecondary Education Data System (IPEDS). The report follows a group of full-time, first-time, degree/certificate-seeking undergraduate students that started college in a given year. The chart shows the rate that the original cohort received their bachelor's degree in 6 years. The completion rates are the percentage of the cohort that completed within 4, 5, or 6 years. To calculate the rate, all completions up to and including that time-frame are used as the numerator. For example, based on a cohort of 100 students, if 25 students complete their bachelor's degree in 4 years, the 4-year completion rate is 25%. If 15 students take 5 years to complete their degree, the 5-year completion rate is 40%; that is 40% of the original cohort completed their degree within 5 years of starting. If 10 students take 6 years to complete, the 6-year completion rate is 50%. Select a year in the table to see the completions by ethnicity and gender for that cohort.| Graduation Rate for Freshmen Starting in Each Year Women at San Diego Christian College |
||||||||
| Completions | Completion Rate | |||||||
| Year | Ethnicity | Cohort | 4-Year | 5-Year | 6-Year | 4-Year | 5-Year | 6-Year |
| 1996 | Asian/Pac Is | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
| Black | 1 | 1 | 0 | 0 | 100.0% | 100.0% | 100.0% | |
| Latino | 7 | 4 | 1 | 0 | 57.1% | 71.4% | 71.4% | |
| Nat Amer | 0 | |||||||
| White | 27 | 13 | 2 | 0 | 48.1% | 55.6% | 55.6% | |
| Total | 36 | 18 | 21 | 21 | 50.0% | 58.3% | 58.3% | |
| 1997 | Asian/Pac Is | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
| Black | 4 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | |
| Latino | 6 | 2 | 1 | 0 | 33.3% | 50.0% | 50.0% | |
| Nat Amer | 0 | |||||||
| White | 37 | 13 | 2 | 5 | 35.1% | 40.5% | 54.1% | |
| Total | 48 | 15 | 18 | 23 | 31.3% | 37.5% | 47.9% | |
| 1998 | Asian/Pac Is | 4 | 1 | 0 | 0 | 25.0% | 25.0% | 25.0% |
| Black | 0 | |||||||
| Latino | 8 | 2 | 1 | 0 | 25.0% | 37.5% | 37.5% | |
| Nat Amer | 0 | |||||||
| White | 42 | 25 | 2 | 0 | 59.5% | 64.3% | 64.3% | |
| Total | 54 | 28 | 31 | 31 | 51.9% | 57.4% | 57.4% | |
| 1999 | Asian/Pac Is | 2 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
| Black | 4 | 1 | 1 | 0 | 25.0% | 50.0% | 50.0% | |
| Latino | 5 | 3 | 0 | 0 | 60.0% | 60.0% | 60.0% | |
| Nat Amer | 0 | |||||||
| White | 28 | 13 | 7 | 2 | 46.4% | 71.4% | 78.6% | |
| Total | 39 | 17 | 25 | 27 | 43.6% | 64.1% | 69.2% | |
| 2000 | Asian/Pac Is | 2 | 1 | 0 | 0 | 50.0% | 50.0% | 50.0% |
| Black | 5 | 0 | 0 | 5 | 0.0% | 0.0% | 100.0% | |
| Latino | 9 | 1 | 0 | 0 | 11.1% | 11.1% | 11.1% | |
| Nat Amer | 0 | |||||||
| White | 51 | 4 | 0 | 22 | 7.8% | 7.8% | 51.0% | |
| Total | 67 | 6 | 6 | 33 | 9.0% | 9.0% | 49.3% | |






